Danielle Quigley

Danielle Quigley

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Ruru

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 11 FUT BPT Futures Nuvali (PH) 4 400.00 280
2 2024 April 4 CT AVC Beach Tour Nuvali Open (PH) MacDonald 5 0.00 192
3 2024 March 7 FUT BPT Futures Mount Maunganui (NZ) Harrison 13 100.00 140
4 2024 February 17 NT New Zealand Beach Tour Tauranga (NZ) Harrison 5 0.00 24
5 2024 February 10 NT New Zealand Beach Tour Christchurch (NZ) Harrison 2 0.00 36
6 2024 January 26 NT New Zealand Beach Tour Auckland (NZ) Harrison 2 0.00 36
7 2024 January 19 NT New Zealand Beach Tour Tauranga (NZ) Norton 2 0.00 36
8 2019 December 7 NT Mt Maunganui (NZ) Allison-Carnie 5 0.00 12
9 2018 January 12 NT Lake Karapiro (NZ) Ruru 2 0.00 0
10 2017 November 23 WT2* Sydney (AU) Ruru 25 0.00 60
11 2017 October 19 CT Palembang AVC Beach Tour(Women) (ID) Ruru 9 0.00 96
12 2017 October 6 CT Grand Front Osaka Open 2017(Women) (JP) Ruru 9 0.00 60
13 2017 September 15 NT St.Johann im Pongau (AT) Poszmikova 7 0.00 4
14 2017 April 14 CCH Asian Women's Beach volleyball championship (TH) Lindsay-Brown 17 0.00 120
15 2017 March 17 WT2* Sydney (AU) Lindsay-Brown 17 1,300.00 80
16 2017 March 4 WT1* Shepparton (AU) Lindsay-Brown 9 300.00 60
17 2016 March 25 CCH Asian Sr.Women BeachVolleyball Championship (AU) Bain 17 0.00 180
18 2016 January 28 NT Wellington Pro (NZ) 5 0.00 2
19 2015 April 30 CT AVC Ha Long Open(Women) (VN) Ruru 9 0.00 140
20 2015 April 14 CT Thailand Songkhla Open - Women's Tournament (TH) Ruru 5 0.00 168
21 2015 April 9 CT Thailand Nakhonsi Open - Women's Tournament (TH) Ruru 9 0.00 140
22 2014 April 14 CT AVC Songkhla Open(Women) (TH) Ruru 9 0.00 140
23 2014 April 9 CT AVC Khanom Open(Women) (TH) Ruru 9 0.00 140
24 2010 July 28 YWC Oporto (PT) Joy 37 0.00 0