Chantal Laboureur

Chantal Laboureur

Birth Date
01/01/0001
Birth Place
Universal
Height
179 cm
Weight
70 kg

Career

  • Position Universal
  • International Debut SUI
  • Club Debut BSG Dornier Immenstaad
  • Team partner Großner

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2022 October 13 CHA Maldives (MV) Schulz 9 3,750.00 460
2 2022 September 28 E16 Paris (FR) Schulz 17 1,500.00 400
3 2022 August 15 CCH CEV European Championships - Münich (DE) Schulz 5 4,000.00 600
4 2022 August 10 E16 Hamburg (DE) Schulz 9 6,000.00 600
5 2022 July 6 E16 Gstaad (CH) Schulz 17 3,000.00 400
6 2022 June 10 WCH Rome World Championships (IT) Schulz 17 7,000.00 640
7 2022 May 25 E16 Ostrava (CZ) Schulz 17 1,500.00 400
8 2022 May 19 CHA Kusadasi (TR) Schulz 9 3,750.00 460
9 2022 May 5 CHA Doha (QA) Schulz 2 12,000.00 760
10 2022 April 14 CHA Itapema (BR) Schulz 9 3,750.00 460
11 2022 March 16 CHA Tlaxcala (MX) Schulz 9 3,750.00 460
12 2021 August 26 WT2* Brno (CZ) Schulz 5 800.00 240
13 2021 August 11 CCH CEV European Championships - Vienna (AT) Tillmann 5 4,000.00 360
14 2021 July 14 WT2* Rubavu (RW) Schulz 2 3,000.00 360
15 2021 July 6 WT4* Gstaad (CH) Tillmann 17 3,000.00 320
16 2021 June 24 NT Madrid (ES) Schulz 5 0.00 12
17 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Tillmann 17 3,000.00 320
18 2021 April 16 WT4* Cancun Hub - 1st event (MX) Tillmann 4 8,000.00 560
19 2020 September 15 CCH 2020 CEV European Championships (LV) Ittlinger 9 2,500.00 300
20 2019 September 18 OQT Olympic Qualification Tournament (CN) Ittlinger 3 0.00 0
21 2019 September 4 WTF Rome (World Tour Finals) (IT) Ittlinger 17 6,000.00 480
22 2019 August 29 NT Timmendorfer Strand (DE) Ittlinger 4 0.00 14
23 2019 August 14 WT4* Moscow (RU) Ittlinger 17 3,000.00 320
24 2019 August 5 CCH 2019 CEV European Championships (RU) Ittlinger 5 4,000.00 360
25 2019 July 30 WT5* Vienna (AT) Ittlinger 25 4,000.00 360
26 2019 July 17 WT4* Espinho (PT) Ittlinger 9 4,000.00 400
27 2019 July 9 WT5* Gstaad (CH) Ittlinger 17 6,000.00 480
28 2019 June 28 WCH WCH Hamburg (DE) Ittlinger 17 7,000.00 640
29 2019 June 12 WT4* Warsaw (PL) Ittlinger 17 3,000.00 320
30 2019 May 29 WT4* Ostrava (CZ) Ittlinger 25 2,000.00 240
31 2019 May 15 WT4* Itapema (BR) Ittlinger 9 4,000.00 400
32 2019 April 24 WT4* Xiamen (CN) Ittlinger 17 3,000.00 320
33 2018 August 15 WTF Hamburg (DE) Sude 5 20,000.00 0
34 2018 August 8 WT4* Moscow (RU) Sude 4 8,000.00 560
35 2018 July 31 WT5* Vienna (AT) Sude 17 6,000.00 480
36 2018 July 17 CCH 2018 CEV European Championship (NL) Sude 5 4,000.00 360
37 2018 July 10 WT5* Gstaad (CH) Sude 2 32,000.00 1080
38 2018 June 27 WT4* Warsaw (PL) Sude 2 16,000.00 720
39 2018 June 20 WT4* Ostrava (CZ) Sude 5 6,000.00 480
40 2018 May 16 WT4* Itapema (BR) Sude 9 4,000.00 400
41 2018 May 1 WT4* Huntington Beach (US) Sude 3 10,000.00 640
42 2018 April 18 WT4* Xiamen (CN) Sude 5 6,000.00 480
43 2018 February 27 WT5* Fort Lauderdale (US) Sude 17 6,000.00 480
44 2017 August 31 NT Timmendorfer Strand (DE) Sude 1 0.00 20
45 2017 August 22 WTF Hamburg (DE) Sude 5 20,000.00 0
46 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Sude 3 10,000.00 360
47 2017 July 28 WCH Vienna (AT) Sude 5 18,000.00 640
48 2017 July 19 WT4* Olsztyn (PL) Sude 5 6,000.00 320
49 2017 July 13 OTH Long Beach Presidents Cup (US) Sude 5 0.00 0
50 2017 July 4 WT5* Gstaad (CH) Sude 1 40,000.00 1200
51 2017 June 27 WT5* Porec (HR) Sude 9 8,000.00 360
52 2017 June 22 MST CEV Baden Masters (AT) Sude 1 0.00 320
53 2017 June 14 WT3* The Hague (NL) Sude 17 1,500.00 120
54 2017 May 31 WT3* Moscow (RU) Sude 5 3,000.00 240
55 2017 May 17 WT4* Rio de Janeiro (BR) Sude 5 6,000.00 320
56 2017 May 5 NT Munster (DE) Sude 2 0.00 16
57 2017 February 7 WT5* Fort Lauderdale (US) Sude 3 20,000.00 720
58 2016 September 14 WTF Toronto (CA) Sude 5 9,000.00 0
59 2016 September 8 NT Timmendorfer (DE) Sude 2 0.00 12
60 2016 September 1 MST CEV Jurmala Masters (LV) Sude 1 0.00 320
61 2016 August 23 GS Long Beach (US) Sude 3 32,000.00 640
62 2016 July 26 MJS Klagenfurt (AT) Sude 9 11,000.00 360
63 2016 July 5 MJS Gstaad (CH) Sude 5 17,000.00 480
64 2016 June 28 MJS Porec (HR) Sude 1 57,000.00 800
65 2016 June 14 GS Olsztyn (PL) Sude 9 11,000.00 360
66 2016 June 7 MJS Hamburg (DE) Sude 17 7,000.00 240
67 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Sude 5 0.00 300
68 2016 May 24 GS Moscow (RU) Sude 33 0.00 80
69 2016 May 10 OPEN Antalya (TR) Sude 9 2,000.00 240
70 2016 May 3 OPEN Sochi (RU) Sude 5 3,375.00 300
71 2016 April 20 OPEN Fuzhou (CN) Sude 2 8,000.00 450
72 2016 April 13 OPEN Xiamen (CN) Sude 4 4,500.00 350
73 2016 March 15 OPEN Vitoria (BR) Sude 5 3,375.00 300
74 2016 March 8 GS Rio (BR) Sude 9 11,000.00 360
75 2016 February 23 OPEN Maceio (BR) Sude 9 2,000.00 240
76 2015 October 7 OPEN Puerto Vallarta (MX) Sude 9 2,000.00 240
77 2015 September 29 WTF Fort Lauderdale (US) Sude 9 5,000.00 0
78 2015 September 23 OPEN Xiamen (CN) Sude 17 1,200.00 180
79 2015 September 10 NT Timmendorfer Strand (DE) Sude 4 0.00 4
80 2015 September 2 OPEN Rio de Janeiro (BR) Sude 5 3,375.00 300
81 2015 August 25 GS Olsztyn (PL) Sude 25 4,000.00 160
82 2015 August 18 GS Long Beach (US) Sude 9 11,000.00 360
83 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Sude 5 0.00 300
84 2015 July 21 GS Yokohama (JP) Sude 17 7,000.00 240
85 2015 July 7 MJS Gstaad (CH) Sude 17 7,000.00 240
86 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Sude 17 7,000.00 400
87 2015 June 17 GS St. Petersburg (US) Sude 9 11,000.00 360
88 2015 June 9 MJS Stavanger (NO) Sude -2 0.00 0
89 2015 June 2 MJS Porec (HR) Sude 9 11,000.00 360
90 2015 May 26 GS Moscow (RU) Sude 9 11,000.00 360
91 2015 May 20 OPEN Prague (CZ) Sude 5 3,375.00 300
92 2015 May 12 OPEN Lucerne (CH) Sude 9 2,000.00 240
93 2015 April 22 OPEN Fuzhou (CN) Sude 2 8,000.00 450
94 2014 September 23 GS Sao Paulo / Women (BR) Schumacher 25 4,000.00 160
95 2014 September 11 MST CEV Baku Masters (AZ) Sude 1 0.00 320
96 2014 August 28 NT Timmendorfer Strand (DE) Kiesling 9 0.00 0
97 2014 August 19 GS Stare Jablonki / Women (PL) Schumacher 9 11,000.00 360
98 2014 August 7 MST CEV Biel/Bienne Masters / Women (CH) Sude 1 0.00 320
99 2014 August 1 NT Dresden (DE) Kiesling 3 0.00 8
100 2014 July 18 NT St. Peter-Ording (DE) Kiesling 3 0.00 8
101 2014 July 15 GS The Hague / Women (NL) Großner 25 5,000.00 160
102 2014 July 8 GS Gstaad (CH) Schumacher 9 11,000.00 360
103 2014 June 17 GS Berlin (DE) Sude 9 11,000.00 360
104 2014 June 11 GS Moscow (RU) Sude 33 0.00 80
105 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Sude 17 1,000.00 200
106 2014 May 27 OPEN Anapa (RU) Sude 5 3,375.00 300
107 2014 May 23 NT Münster (DE) Sude 3 0.00 8
108 2014 May 7 OPEN Puerto Vallarta (MX) Sude 4 4,500.00 350
109 2014 April 23 OPEN Fuzhou (CN) Sude 9 2,000.00 240
110 2014 January 16 SAT CEV Satellite Anapa (RU) Sude 1 1,650.00 280
111 2013 December 11 OPEN Durban (ZA) Sude 2 16,000.00 450
112 2013 November 29 CT Zonal Event - Montpellier (FR) Sude 1 0.00 280
113 2013 October 29 OPEN Phuket (TH) Sude 17 2,300.00 200
114 2013 October 23 GS Xiamen (CN) Sude 17 3,700.00 320
115 2013 September 13 CT Zonal Event - Rottenburg (DE) Sude 1 0.00 280
116 2013 August 30 NT Timmendorfer Strand (DE) Sude 4 0.00 4
117 2013 August 16 NT Kühlungsborn (DE) Sude 4 0.00 4
118 2013 August 7 GS Berlin (DE) Tillmann 17 3,700.00 320
119 2013 August 2 NT St Peter-Ording (DE) Sude 1 0.00 16
120 2013 July 23 OPEN Anapa (RU) Sude 17 2,300.00 200
121 2013 July 4 CHAL Seoul (KR) Sude 5 0.00 192
122 2013 June 28 NT Mannheim (DE) Sude 1 0.00 16
123 2013 June 6 SAT Montpellier (FR) Sude 3 0.00 224
124 2013 May 30 MST Baden (AT) Sude 13 500.00 144
125 2013 May 17 NT Nordernay (DE) Sude 4 0.00 4
126 2013 April 3 SAT Antalya (TR) Sude 41 0.00 0
127 2013 February 1 NT Mt Maunganui (NZ) Sude 1 0.00 16
128 2013 January 26 NT Hamilton Lake (NZ) Sude 1 0.00 16
129 2013 January 18 NT Mairangi Bay (NZ) Sude 1 0.00 16
130 2012 October 24 OPEN Bangsaen (TH) Krebs 25 2,000.00 60
131 2012 August 29 OPEN Aland (FI) Hüttermann -2 0.00 0
132 2012 August 14 GS Stare Jablonki (PL) Hüttermann -2 0.00 0
133 2012 August 8 SAT Vaduz (LI) Hüttermann 33 0.00 0
134 2012 July 18 OTHC CEV U23 - Assen (NL) Walkenhorst 1 0.00 0
135 2012 July 11 GS Berlin (DE) Aulenbrock 33 0.00 40
136 2012 July 3 GS Gstaad (CH) Aulenbrock -2 0.00 0
137 2012 May 30 CHAL Seoul Women's Challenger (KR) Aulenbrock 3 4,000.00 64
138 2012 May 24 MST Baden (AT) Aulenbrock 37 0.00 0
139 2012 April 25 OPEN Sanya (CN) Aulenbrock -2 0.00 0
140 2011 August 4 OTHC CEV U23 - Porto (PT) Walkenhorst 3 0.00 0
141 2011 July 14 SAT Cyprus (CY) Aulenbrock 7 300.00 10
142 2011 June 2 SAT Baden (AT) Aulenbrock 9 225.00 8
143 2010 September 15 JWC Alanya (TR) Bieneck 4 0.00 0
144 2010 August 17 OPEN Aland (FI) Lubetz -2 0.00 0
145 2010 August 10 OPEN Kristiansand (NO) Lubetz 41 0.00 18
146 2010 July 27 GS Klagenfurt (AT) Lubetz 33 0.00 40
147 2010 July 20 OPEN Marseille (FR) Lubetz -2 0.00 0
148 2010 July 14 CHAL Varna (BG) Lubetz -2 0.00 0
149 2010 July 6 GS Gstaad (CH) Lubetz -2 0.00 0
150 2010 June 29 GS Stavanger (NO) Lubetz -2 0.00 0
151 2010 June 16 SAT Constanta (RO) Lubetz 53 0.00 0
152 2010 June 8 GS Moscow (RU) Lubetz -2 0.00 0
153 2010 May 18 GS Rome (IT) Lubetz 33 0.00 40
154 2010 May 5 OPEN Shanghai (CN) Lubetz -2 0.00 0
155 2010 April 20 OPEN Brasilia (BR) Lubetz 25 2,000.00 60
156 2009 September 16 JWC Blackpool (01) Culav 9 0.00 0
157 2009 September 10 MST Blackpool (01) Schillerwein 13 1,200.00 0
158 2008 July 30 YWC The Hague (NL) Spinger 1 0.00 0