Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 CAN   Pavan/Melissa Sarah Pavan Melissa Humana-Paredes 2480 6520 3520 6840
2 USA   Flint/Capers Betsi Flint Emily Capers 1820 4140 1820 3720
3 CAN   Megan/Nicole Megan McNamara Nicole McNamara 1480 2192 1380 2540
4 GER   Körtzinger/Schneider Leonie Körtzinger Sarah Schneider 950 1443 1260 1827
5 USA   Dowdy/Quiggle Amanda Dowdy Corinne Quiggle 1210 1540 1210 1460
6 JPN   Chiyo/Yurika Chiyo Suzuki Yurika Sakaguchi 990 2267 1140 2559
7 CZE   Kubickova/Frank Michaela Kubickova Michala Frank 1020 3165 1080 3139
8 SUI   Caluori/Gerson Laura Caluori Dunja Gerson 900 2892 1080 2868
9 JPN   Take/Kusano Takemi Nishibori Ayumi Shiratori 1040 2646 1080 2848
10 FRA   Jupiter/Chamereau Alexandra Jupiter Aline Chamereau 1180 3060 1020 3300
11 AUS   Laird/Palmer Nicole Laird Becchara Palmer 1280 2552 1000 2882
12 FRA   Richard/Placette Alexia Richard Lézana Placette 1060 2400 1000 2320
13 JPN   Akiko/Futami Akiko Hasegawa Azusa Futami 920 2800 920 2218
14 CZE   Williams/Maixnerova Martina Williams Martina Maixnerova 920 1788 920 1713
15 CAN   Pischke/Bukovec Taylor Pischke Sophie Bukovec 920 1990 920 1520
16 USA   Reeves/Dicello Kelly Reeves Kimberly Dicello 904 1024 904 1024
17 ITA   Traballi/Zuccarelli Gaia Traballi Agata Zuccarelli 840 1576 860 1436
18 BRA   Josi/Juliana Josemari Alves Juliana Felisberta Da Silva 890 1210 810 1010
19 POL   Ola/Gruszczynska Aleksandra Wachowicz Jagoda Gruszczynska 740 2548 800 2219
20 CAN   Lapointe/Harnett WC Marie-Christine Lapointe Amanda Harnett 830 1520 830 1520
21 CAN   Gordon/Marcelle WC Julie Gordon Shanice Marcelle 820 1782 790 1702
22 NOR   Kjølberg/Hjortland Victoria Faye Kjølberg Ane Guro Tveit Hjortland 820 1940 780 2060
23 POL   Kloda/Ceynowa Martyna Kloda Agata Ceynowa 780 1670 780 1602
24 GRE   Tsopoulou/Manavi Konstantina Tsopoulou Dimitra Manavi 780 2130 760 2130
25 POL   Brzostek/Gromadowska Monika Brzostek Aleksandra Gromadowska 740 1686 740 1566
26 JPN   Ishitsubo/Shiba Satono Ishitsubo Asami Shiba 720 1768 720 1772
27 AUT   Freiberger/Teufl V. Eva Freiberger Valerie Teufl 820 1356 720 1256
28 USA   Cannon/Pollock Terese Cannon Irene Pollock 570 650 670 770
29 CZE   Rehackova/Olivova Karolina Rehácková Sara Olivova 620 1145 620 1109
30 AUT   Strauss, T./Strauss, N. Teresa Strauss Nadine Strauss 580 1333 580 1270
31 SUI   Esmée/Zoé Esmée Böbner Zoé Vergé-Dépré 540 1566 568 1376
32 SUI   Huber/Hübscher Kim Huber Melina Hübscher 490 1095 430 1159