Ilke Meertens

Ilke Meertens

Birth Date
01/01/0001
Birth Place
Right blocker
Height
0 cm
Weight
0 kg

Career

  • Position Right blocker
  • Team partner Driessen

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 September 9 WT1* Cervia (IT) Driessen 17 0.00 80
2 2021 August 21 NT Scheveningen (NL) Zwaanswijk 9 0.00 10
3 2020 September 12 NT Utrecht (NL) Driessen 4 0.00 14
4 2020 September 5 NT Breda (NL) Driessen 9 0.00 10
5 2020 August 21 NT Scheveningen NK Beach (NL) Driessen 9 0.00 10
6 2020 August 15 NT Zaanstad (NL) Driessen 5 0.00 12
7 2019 August 24 NT Scheveningen (NL) Driessen 7 0.00 12
8 2019 August 8 WT1* Budapest (HU) Driessen 13 100.00 90
9 2019 July 17 WT3* Edmonton (CA) Driessen 33 0.00 120
10 2019 July 6 NT Groningen (NL) Driessen 5 0.00 12
11 2019 June 29 NT Zaanstad (NL) Driessen 5 0.00 12
12 2019 June 14 WT1* Ios Island (GR) Driessen 9 200.00 100
13 2019 June 7 WT1* Baden (AT) Driessen 9 300.00 100
14 2019 June 1 NT Heerenveen (NL) Driessen 10 0.00 10
15 2019 May 25 NT Utrecht (NL) Driessen 5 0.00 12
16 2019 May 18 NT Heerlen (NL) Driessen 5 0.00 12
17 2019 April 11 WT1* Langkawi (MY) Driessen 9 200.00 100
18 2019 April 4 WT1* Battambang (KH) Driessen 9 200.00 100
19 2018 August 28 WT1* Montpellier (FR) Driessen 9 200.00 100
20 2018 July 26 WT2* Agadir (MA) Driessen 9 800.00 200
21 2018 July 5 WT1* Porec (HR) Driessen 13 100.00 90
22 2018 June 21 WT2* Singapore (SG) Driessen 9 800.00 200
23 2018 June 14 WT1* Baden (AT) Driessen 9 300.00 100
24 2018 June 2 NT Utrecht (NL) Driessen 5 0.00 12
25 2018 May 26 NT Arnhem (NL) Driessen 5 0.00 12
26 2018 May 19 NT Zutphen (NL) Driessen 5 0.00 12
27 2018 May 15 NT Vlissingen (NL) Driessen 4 0.00 14
28 2018 January 3 WT4* The Hague (NL) Driessen 33 0.00 160
29 2017 October 25 WT1* Aalsmeer (NL) Driessen 9 180.00 60
30 2017 October 11 SAT CEV EEVZA Satellite - Baku (AZ) Driessen 9 0.00 60
31 2017 September 2 NT SCHEVENINGEN (NL) Driessen 9 0.00 2
32 2017 August 26 NT SCHEVENINGEN (NL) Driessen 5 0.00 4
33 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Driessen 17 1,000.00 120
34 2017 August 4 SAT CEV Satellite - Larnaca (CY) Driessen 9 0.00 60
35 2017 July 20 SAT CEV Satellite - Ljubljana (SI) Driessen 5 0.00 80
36 2017 July 13 SAT CEV Satellite - Siófok (HU) Driessen 2 0.00 160
37 2017 July 6 SAT CEV Satellite - Laholm (SE) Driessen 17 0.00 40
38 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Driessen 9 0.00 36
39 2017 June 17 WT1* Monaco (MC) Driessen 9 300.00 60
40 2017 June 3 NT ST. Anthonis (NL) Driessen 5 0.00 4
41 2017 May 27 NT VLISSINGEN (NL) Driessen 5 0.00 4
42 2017 May 20 NT WERKENDAM (NL) Driessen 4 0.00 8
43 2017 May 13 NT Arnhem (NL) Driessen 4 0.00 8
44 2016 December 2 ZT CEV Zonal Event - Dijon (FR) Driessen 5 0.00 168
45 2016 September 17 ZT CEV Zonal Event - Barcelona (ES) Driessen 9 0.00 140
46 2016 September 1 SAT CEV Satellite - Skopje (MK) Driessen 17 0.00 112
47 2016 August 25 SAT CEV Satellite Kisakallio (FI) Driessen 3 0.00 224
48 2016 August 20 NT SCHEVENINGEN (NL) Driessen 4 0.00 4
49 2016 July 23 ZT CEV Zonal Event - Messina (IT) Driessen 9 0.00 140
50 2016 July 6 SAT CEV Satellite Timisoara (RO) Driessen 17 0.00 112
51 2016 June 17 NT Amsterdam (NL) Driessen 13 0.00 0
52 2016 June 4 NT VLISSINGEN (NL) Driessen 4 0.00 4
53 2016 May 28 NT Arnhem (NL) Driessen 13 0.00 0
54 2016 May 14 NT ST. Anthonis (NL) Driessen 2 0.00 12
55 2015 October 20 OPEN Antalya (TR) Driessen 41 0.00 30
56 2015 August 20 NT Rorschach (CH) Driessen 5 0.00 2
57 2015 August 13 SAT CEV Satellite Timisoara (RO) Driessen 17 0.00 112
58 2015 July 18 ZT WEVZA - Zonal Event - Senigallia (IT) Driessen 5 0.00 168
59 2015 June 25 ZT WEVZA - Zonal Event - Montpellier (FR) Driessen 9 0.00 140
60 2015 June 20 NT Amstelveen (NL) Driessen 2 0.00 12
61 2015 June 13 NT Ameland (NL) Driessen 4 0.00 4
62 2015 May 30 NT Budel (NL) Driessen 4 0.00 4
63 2015 May 23 NT Sint Anthonis (NL) Driessen 4 0.00 4
64 2014 November 5 CHAL Pattaya Challenger (TH) Driessen 17 0.00 128
65 2014 September 11 SAT CEV Satellite Stuttgart (DE) Driessen 17 0.00 112
66 2014 August 8 NT Wolfurt (AT) Driessen 1 0.00 16
67 2014 August 6 SAT CEV Satellite Vaduz / Women (LI) Driessen 17 0.00 112
68 2014 July 15 GS The Hague / Women (NL) Driessen 41 0.00 40
69 2014 July 11 NT Bergen op Zoom (NL) Driessen 5 0.00 2
70 2014 July 3 NT Genf (CH) Driessen 7 0.00 2
71 2014 June 18 SAT CEV Satellite Montpellier (FR) Driessen 9 0.00 140
72 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Stiekema 25 500.00 150
73 2014 May 7 SAT CEV Satellite Antalya (TR) Driessen 25 0.00 84
74 2013 November 29 CT Zonal Event - Montpellier (FR) Driessen 5 0.00 168
75 2013 September 13 CT Zonal Event - Rottenburg (DE) Driessen 5 0.00 168
76 2013 August 8 SAT Vaduz (LI) van Dijken 17 0.00 112
77 2013 August 3 NT Basel (CH) van Dijken 5 0.00 2
78 2013 July 27 NT Vrouwenpolder (NL) van Dijken 5 0.00 2
79 2013 June 29 NT Arnhem (NL) van Dijken 2 0.00 12
80 2013 June 8 NT Amsterdam (NL) van Dijken 5 0.00 2
81 2013 June 1 NT Vlissingen (NL) van Dijken 8 0.00 0
82 2013 May 19 NT Gent (BE) van Dijken 2 0.00 12
83 2013 May 4 NT Brussel (BE) van Dijken 1 0.00 16
84 2013 April 3 SAT Antalya (TR) van Dijken 25 75.00 84
85 2011 August 24 OPEN The Hague (NL) de Vries 41 0.00 18
86 2011 August 3 SAT Vaduz (LI) Boerhave 13 150.00 6
87 2011 July 28 CHAL Varna (BG) de Vries 7 800.00 40
88 2011 June 2 SAT Baden (AT) de Vries 25 0.00 2
89 2010 August 4 SAT Vaduz (LI) Driessen 17 0.00 4
90 2010 July 14 SAT Cyprus (CY) Wiltens 4 540.00 14
91 2009 August 25 OPEN The Hague (NL) Moekotte 41 0.00 18
92 2009 May 27 OPEN Seoul (KR) Wiltens 41 0.00 18
93 2009 May 20 OPEN Osaka (JP) Wiltens 41 0.00 18
94 2009 May 7 MST Gran Canaria (ES) Stiekema 45 0.00 0
95 2009 April 29 OPEN Shanghai (CN) Wiltens 25 2,000.00 60
96 2008 August 6 SAT Vaduz (LI) Wesselink 5 650.00 12
97 2008 July 29 GS Klagenfurt (AT) Stiekema 41 0.00 24