Ekaterina Syrtseva

Ekaterina Syrtseva

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Moiseeva

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 September 7 NT Championship of Russia Tour - Anapa FINAL (RU) Moiseeva 5 0.00 24
2 2023 August 25 NT Championship of Russia Tour - Kazan (RU) Moiseeva 4 0.00 28
3 2023 August 10 NT Championship of Russia Tour - Orel (RU) Salmanova 5 0.00 24
4 2023 August 3 NT Championship of Russia Tour - Volgorad (RU) Moiseeva 1 0.00 40
5 2023 July 26 NT Champ. of Russia Tour - Saint-Petersburg (RU) Moiseeva 5 0.00 24
6 2023 July 21 NT Championship of Russia Tour - Severodvinsk (RU) Moiseeva 3 0.00 32
7 2023 July 13 NT Kemerovo Cup of Russia Final (RU) Moiseeva 5 0.00 24
8 2023 June 30 NT Championship of Russia Tour - Zelenogradsk (RU) Moiseeva 5 0.00 24
9 2023 June 9 NT Championship of Russia Tour - Tula (RU) Moiseeva 9 0.00 20
10 2023 May 26 NT Championship of Russia Tour - Magnitogorsk (RU) Moiseeva 1 0.00 40
11 2023 May 5 NT Championship of Russia Tour - Anapa (RU) Moiseeva 4 0.00 28
12 2023 April 27 NT Championship of Russia Tour - Anapa (RU) Moiseeva 5 0.00 24
13 2023 March 15 NT Cup of Russia Tour Arkhangelks (RU) Moiseeva 2 0.00 36
14 2021 June 23 NT Russian National Championships (Moscow) (RU) Moiseeva 2 0.00 18
15 2021 May 26 WT4* Sochi (RU) Moiseeva 33 0.00 160
16 2021 May 20 NT Sochi (RU) Moiseeva 3 0.00 16
17 2020 September 10 NT Sochi (RU) Moiseeva 4 0.00 14
18 2020 September 2 NT Anapa (RU) Moiseeva 5 0.00 12
19 2020 February 6 WT2* Siem Reap (KH) Moiseeva 9 800.00 200
20 2019 November 6 WT1* Tel Aviv (IL) Moiseeva 3 500.00 160
21 2019 August 14 WT4* Moscow (RU) Moiseeva 41 0.00 40
22 2019 July 11 WT1* Daegu (KR) Moiseeva 1 2,000.00 200
23 2019 July 4 WT2* Qidong (CN) Moiseeva 9 800.00 200
24 2019 June 27 ZT Kaliningrad (RU) Moiseeva 1 0.00 120
25 2019 June 12 WT4* Warsaw (PL) Moiseeva 41 0.00 40
26 2019 May 16 WT2* Aydin (TR) Moiseeva 13 600.00 180
27 2019 May 9 WT1* Tuan Chau Island (VN) Moiseeva 2 1,400.00 180
28 2019 April 30 WT3* Kuala Lumpur (MY) Moiseeva 17 1,500.00 240
29 2019 April 18 WT1* Göteborg (SE) Moiseeva 9 200.00 100
30 2019 January 2 WT4* The Hague (NL) Moiseeva 41 0.00 40
31 2018 September 30 WT3* Qinzhou (CN) Moiseeva 17 1,500.00 240
32 2018 August 8 WT4* Moscow (RU) Moiseeva 25 2,000.00 240
33 2018 July 5 WT1* Anapa (RU) Barsuk 5 600.00 120
34 2018 May 31 WT1* Alanya (TR) Alova 5 300.00 120
35 2018 March 23 SV CEV - Snow Volleyball European Championship (AT) Khakimzanova 5 300.00 80
36 2018 March 3 SV CEV Snow Tour - Uludag (TR) Khakimzanova 5 0.00 80
37 2018 January 12 SV CEV Snow Tour - Erciyes (TR) Khakimzanova 2 0.00 160
38 2018 January 6 NSV Pukhtolova Mountain ski resort, Zelenogorsk (RU) Khakimzanova 3 0.00 0
39 2017 December 15 ZT EEVZA - Zonal Event - Moscow (RU) Rudykh 4 0.00 60
40 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Moiseeva 9 2,500.00 180
41 2017 July 27 SAT CEV Satellite - Mersin (TR) Moiseeva 5 0.00 80
42 2017 July 21 SAT CEV EEVZA Satellite - Vilnius (LT) Moiseeva 5 0.00 80
43 2017 July 6 SAT CEV Satellite - Laholm (SE) Moiseeva 1 0.00 200
44 2017 June 14 WT3* The Hague (NL) Moiseeva 33 0.00 60
45 2017 May 31 WT3* Moscow (RU) Moiseeva 33 0.00 60
46 2017 April 8 SV CEV Snow Tour - Kronplatz / Plan de Corones (IT) Khakimzanova 1 400.00 200
47 2016 September 15 ZT EEVZA - Zonal Event - Batumi (GE) Moiseeva 2 0.00 252
48 2016 August 23 GS Long Beach (US) Moiseeva 25 4,000.00 160
49 2016 August 5 ZT EEVZA - Zonal Event - Molodechno (BY) Moiseeva 3 0.00 224
50 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Moiseeva 17 0.00 180
51 2016 May 24 GS Moscow (RU) Abalakina 9 11,000.00 360
52 2016 May 10 OPEN Antalya (TR) Abalakina 25 800.00 120
53 2016 May 3 OPEN Sochi (RU) Abalakina 17 1,200.00 180
54 2016 April 20 OPEN Fuzhou (CN) Abalakina 25 800.00 120
55 2016 April 13 OPEN Xiamen (CN) Abalakina 25 800.00 120
56 2016 March 15 OPEN Vitoria (BR) Abalakina 17 1,200.00 180
57 2016 March 8 GS Rio (BR) Abalakina 41 0.00 40
58 2016 February 23 OPEN Maceio (BR) Abalakina 33 0.00 60
59 2015 December 5 ZT EEVZA - Zonal Event - Riga (LV) 2 0.00 252
60 2015 October 20 OPEN Antalya (TR) Abalakina 5 3,376.00 300
61 2015 October 2 ZT EEVZA - Zonal Event - Batumi (GE) 1 0.00 280
62 2015 September 23 OPEN Xiamen (CN) Abalakina 9 2,000.00 240
63 2015 September 8 OPEN Sochi (RU) Abalakina 5 3,375.00 300
64 2015 July 28 CCH CEV ECH Final - Klagenfurt (AT) Prokopeva 17 0.00 180
65 2015 July 21 GS Yokohama (JP) Prokopeva 25 4,000.00 160
66 2015 June 26 WCH Beach Volleyball Women WCHs (NL) Prokopeva 37 3,400.00 200
67 2015 June 16 MST 2015 European Games (AZ) Prokopeva 5 0.00 192
68 2015 June 9 MJS Stavanger (NO) Prokopeva 41 0.00 40
69 2015 June 2 MJS Porec (HR) Prokopeva 25 4,000.00 160
70 2015 May 26 GS Moscow (RU) Prokopeva 25 4,000.00 160
71 2015 May 12 OPEN Lucerne (CH) Prokopeva 9 2,000.00 240
72 2015 April 30 CCUP CEV Continental Cup Round 3 - Pool B (AT) Prokopeva 1 0.00 160
73 2015 April 22 OPEN Fuzhou (CN) Prokopeva 9 2,000.00 240
74 2014 October 2 CT EEVZA - Zonal Event - Batumi / Women (GE) Moiseeva 3 0.00 224
75 2014 September 23 GS Sao Paulo / Women (BR) Prokopeva 17 7,000.00 240
76 2014 September 11 MST CEV Baku Masters (AZ) Prokopeva 5 0.00 192
77 2014 August 19 GS Stare Jablonki / Women (PL) Prokopeva 17 7,000.00 240
78 2014 July 29 GS Klagenfurt / Women (AT) Moiseeva 9 11,000.00 360
79 2014 July 22 GS Long Beach / Women (US) Moiseeva 17 9,000.00 240
80 2014 July 15 GS The Hague / Women (NL) Moiseeva 25 5,000.00 160
81 2014 July 8 GS Gstaad (CH) Moiseeva 33 0.00 80
82 2014 June 24 GS Stavanger (NO) Moiseeva 17 7,000.00 240
83 2014 June 17 GS Berlin (DE) Moiseeva 9 11,000.00 360
84 2014 June 11 GS Moscow (RU) Moiseeva 17 7,000.00 240
85 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Moiseeva 9 2,500.00 250
86 2014 May 27 OPEN Anapa (RU) Moiseeva 2 8,000.00 450
87 2014 May 21 OPEN Prague (CZ) Moiseeva 9 2,000.00 240
88 2014 April 30 GS Shanghai (CN) Moiseeva 33 0.00 80
89 2014 April 23 OPEN Fuzhou (CN) Moiseeva 17 1,200.00 180
90 2014 January 16 SAT CEV Satellite Anapa (RU) Moiseeva 2 1,200.00 252
91 2013 December 11 OPEN Durban (ZA) Moiseeva 5 6,500.00 300
92 2013 October 29 OPEN Phuket (TH) Moiseeva 9 4,000.00 250
93 2013 October 23 GS Xiamen (CN) Moiseeva 9 5,500.00 400
94 2013 October 8 GS Sao Paulo (BR) Moiseeva 33 0.00 160
95 2013 August 29 CT EEVZA - Zonal Event - Moscow (RU) Moiseeva 4 1,350.00 196
96 2013 August 21 GS Moscow (RU) Moiseeva 5 10,000.00 480
97 2013 August 7 GS Berlin (DE) Moiseeva 25 2,750.00 240
98 2013 July 23 OPEN Anapa (RU) Abbaszade 5 6,500.00 300
99 2013 July 9 GS Gstaad (CH) Abbaszade 41 0.00 80
100 2013 June 21 CT EEVZA - Zonal Event - Bobruisk (BY) 2 324.00 252
101 2013 June 11 GS The Hague (NL) Abbaszade 33 0.00 160
102 2013 May 30 MST Baden (AT) Abbaszade 9 750.00 160
103 2013 April 24 OPEN Fuzhou (CN) Abbaszade 41 0.00 50
104 2013 February 21 NT Anapa (RU) Abbaszade 3 0.00 8
105 2011 July 12 GS Moscow (RU) Moiseeva 33 0.00 40
106 2011 July 5 GS Gstaad (CH) Ushkova 41 0.00 24
107 2011 May 18 OPEN Myslowice (PL) Vozakova 33 0.00 30
108 2011 May 4 OPEN Shanghai (CN) Moiseeva 57 0.00 6
109 2011 April 27 OPEN Sanya (CN) Moiseeva 41 0.00 18
110 2011 April 18 OPEN Brasilia (BR) Moiseeva 33 0.00 30
111 2011 February 24 SAT Anapa (RU) Ukolova 2 1,080.00 18