Takumi Takahashi

Takumi Takahashi

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Hasegawa

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 13 CT AVC Beach Tour Samila Open (TH) Ikeda 5 0.00 192
2 2024 April 3 FUT BPT Futures Pirae Tahiti (FR) Ikeda 2 700.00 360
3 2024 March 20 FUT BPT Futures Coolangatta (AU) Ikeda 5 300.00 240
4 2023 November 30 CHA BPT Challenge Nuvali (PH) Gottsu 25 0.00 220
5 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Gottsu 33 0.00 140
6 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Gottsu 1 0.00 40
7 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) Gottsu 2 0.00 36
8 2023 October 19 CHA BPT Challenge Goa (IN) Gottsu 33 0.00 140
9 2023 October 13 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Gottsu 1 0.00 40
10 2023 September 1 NT Mynavi JPN Beach Volleyball Tour Miyakonojo (JP) Gottsu 1 0.00 40
11 2023 August 26 NT Mynavi JPN Beach Volleyball Tour Aomori (JP) Gottsu 2 0.00 36
12 2023 August 17 FUT BPT Futures Qidong (CN) Gottsu 3 500.00 320
13 2023 June 16 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Gottsu 1 0.00 40
14 2023 May 12 NT Mynavi JPN Beach Volleyball Tour Hiratsuka (JP) Ageba 1 0.00 40
15 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Ageba 2 0.00 36
16 2022 November 29 E16 Torquay (AU) Sato 21 1,000.00 340
17 2022 November 23 CHA Torquay (AU) Furuta 19 1,600.00 300
18 2022 November 14 CCH 2022 Asian Senior - Men (IR) Furuta 17 0.00 360
19 2022 October 13 CHA Maldives (MV) Furuta 25 0.00 220
20 2022 September 21 CT AVC Beach Tour Samila Open (TH) Furuta 17 0.00 80
21 2022 September 2 NT Hiratsuka (JP) Furuta 5 0.00 24
22 2022 August 24 FUT Montpellier (FR) Furuta 17 0.00 100
23 2022 May 3 NT Tachikawa (JP) Malki 9 0.00 20
24 2022 April 14 FUT Songkhla (TH) Malki 21 0.00 60
25 2022 March 30 FUT Coolangatta (AU) Malki 21 0.00 60
26 2021 November 23 CCH 2021 Asian Senior (TH) Murakami 17 0.00 240
27 2021 November 10 WT4* Itapema (BR) Malki 41 0.00 40
28 2021 October 16 NT Osaka (JP) Malki 2 0.00 18
29 2021 September 18 NT Miyakonojo (JP) Malki 1 0.00 20
30 2021 August 28 NT Hiratsuka (JP) Malki 5 0.00 12
31 2021 June 18 CCUP AVC Continental Cup Semi-finals (TH) Hasegawa 2 0.00 108
32 2021 May 8 NT Tachikawa (JP) Hasegawa 2 0.00 18
33 2020 February 13 CCH Udon Thani, Thailand (TH) Hasegawa 5 0.00 360
34 2019 October 30 WT3* Qinzhou (CN) Hasegawa 9 2,000.00 300
35 2019 October 12 NT Osaka (JP) Hasegawa 2 0.00 18
36 2019 September 28 NT Nagoya (JP) Hasegawa 1 0.00 20
37 2019 September 21 NT Miyakonojo (JP) Hasegawa 2 0.00 18
38 2019 August 26 CCUP ZHONGWEI, NINGXIA (CN) Hasegawa 2 0.00 108
39 2019 August 7 CT Penghu, Chinese Taipei (TW) Hasegawa 5 0.00 120
40 2019 July 24 WT4* Tokyo (JP) Hasegawa 19 2,800.00 300
41 2019 July 17 WT3* Edmonton (CA) Hasegawa 17 1,500.00 240
42 2019 June 8 NT Tachikawa (JP) Hasegawa 2 0.00 18
43 2019 May 29 WT4* Ostrava (CZ) Hasegawa 41 0.00 40
44 2019 May 18 NT Hiratsuka (JP) Hasegawa 3 0.00 16
45 2019 May 9 CCH Maoming, China (CN) Hasegawa 9 0.00 300
46 2019 April 24 WT4* Xiamen (CN) Hasegawa 41 0.00 40
47 2019 April 13 CT Samila, Thailand (TH) Hasegawa 9 0.00 100
48 2019 March 21 WT2* Siem Reap (KH) Hasegawa 9 800.00 200
49 2019 March 6 WT3* Sydney (AU) Hasegawa 17 1,500.00 240
50 2019 March 1 NT Manly Beach (AU) Hasegawa 5 0.00 12
51 2018 November 28 CT Doha, Qatar (QA) Hasegawa 13 0.00 90
52 2018 October 10 WT4* Yangzhou (CN) Gottsu 33 0.00 160
53 2018 September 30 WT3* Qinzhou (CN) Gottsu 17 1,500.00 240
54 2018 September 22 NT Osaka (JP) Gottsu 1 0.00 20
55 2018 September 15 NT Miyakonojo (JP) Gottsu 2 0.00 18
56 2018 August 4 NT Wakasaobama (JP) Gottsu 5 0.00 12
57 2018 July 25 WT3* Tokyo (JP) Gottsu 17 1,500.00 240
58 2018 July 15 NT Yukuhashi (JP) Gottsu 1 0.00 20
59 2018 July 5 WT4* Espinho (PT) Gottsu 25 2,000.00 240
60 2018 June 30 NT Minamiawaji (JP) Gottsu 1 0.00 20
61 2018 June 21 WT2* Singapore (SG) Gottsu 9 800.00 200
62 2018 June 14 WT1* Baden (AT) Gottsu 9 300.00 100
63 2018 June 9 NT Hiratsuka (JP) Gottsu 2 0.00 18
64 2018 May 31 WT2* Jinjiang (CN) Gottsu 9 800.00 200
65 2018 May 10 WT1* Bangkok (TH) Gottsu 1 1,000.00 200
66 2018 May 3 NT Tokyo (JP) Gottsu 2 0.00 18
67 2018 April 14 CT AVC Beach Tour Samila Open (Men) (TH) Gottsu 4 0.00 140
68 2018 April 8 WT1* Satun (TH) Gottsu 9 200.00 100
69 2018 January 3 WT4* The Hague (NL) Gottsu 41 0.00 40
70 2017 November 22 WT2* Sydney (AU) Ikeda 25 0.00 60
71 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Shiratori 5 0.00 128
72 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Shiratori 5 0.00 80
73 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Shiratori 9 0.00 180
74 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Shiratori 5 0.00 128
75 2017 March 4 WT1* Shepparton (AU) Shiratori 5 500.00 80
76 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) Hasegawa 5 0.00 300
77 2016 May 13 NT RUM (AT) Ageba 2 0.00 12
78 2016 May 3 NT TOKYO (JP) Ageba 1 0.00 16
79 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Ageba 9 0.00 140
80 2016 April 9 CT Satun Pak Bara Open Men's tournament (TH) Ageba 9 0.00 140
81 2016 April 4 OPEN Doha (QA) Ageba 41 0.00 30
82 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Ageba 9 0.00 240
83 2015 October 8 CT AVC Jogjakarta Open(Men) (ID) Ageba 9 0.00 140
84 2015 October 3 NT Japan (JP) Hatabe 1 0.00 16
85 2015 September 22 OPEN Xiamen (CN) Hatabe 25 800.00 120
86 2015 August 5 CCUP AVC BVB Continental Cup Eastern Zonal (KR) Murakami 1 0.00 160
87 2015 July 21 GS Yokohama (JP) Murakami 25 4,000.00 160
88 2015 May 15 NT Rum (AT) Hasegawa 1 0.00 16
89 2015 April 21 OPEN Fuzhou (CN) Hasegawa 25 800.00 120
90 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Hasegawa 9 0.00 140
91 2015 April 9 CT Thailand Nakhonsi Open - Men's Tournament (TH) Hasegawa 4 0.00 196
92 2014 October 7 OPEN Xiamen Open / Men (CN) Murakami 25 800.00 120
93 2013 November 7 CCH AVC BEACH VOLLEYBALL CHAMPIONSHIP (CN) Hasegawa 5 0.00 300