Francisco Tomás

Francisco Tomás

Birth Date
01/01/0001
Birth Place
Unknown
Height
192 cm
Weight
89 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 October 12 NT Circuito Nacional de Vóley Playa - Madrid (ES) Lario 5 0.00 24
2 2023 August 31 NT Circuito Nacional Vóley Playa - Fuengirola (ES) Lario 5 0.00 24
3 2023 July 7 NT Circuito Nacional Vóley Playa - Ribadesella (ES) Menéndez 1 0.00 40
4 2022 June 16 NT Ribadesella (ES) Menéndez 5 0.00 24
5 2021 September 9 NT San Javier (Murcia) (ES) García 3 0.00 16
6 2021 September 2 NT Fuengirola (Malaga) (ES) Batallan-Garzón 21 0.00 8
7 2021 July 22 NT Laredo (Cantabria) (ES) Batallan-Garzón 9 0.00 10
8 2018 August 30 NT Fuengirola (ES) Menéndez 2 0.00 18
9 2018 July 26 NT Laredo (ES) Menéndez 2 0.00 18
10 2018 July 19 NT Ayamonte (ES) Menéndez 2 800.00 18
11 2018 June 14 NT Tarragona (ES) Menéndez 7 0.00 12
12 2017 August 31 NT FUENGIROLA (ES) De Mena 4 0.00 8
13 2017 August 10 NT TARRAGONA (ES) Lario 5 0.00 4
14 2017 July 27 NT LAREDO (ES) Lario 9 0.00 2
15 2017 July 20 NT AYAMONTE (ES) Lario 3 0.00 12
16 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Lario 17 0.00 24
17 2016 August 25 NT FUENGIROLA (ES) Menéndez 3 0.00 8
18 2016 August 11 NT TARRAGONA (ES) Menéndez 2 0.00 12
19 2016 July 27 MJS Klagenfurt (AT) Menéndez 33 0.00 80
20 2016 July 21 NT LAREDO (ES) Menéndez 1 0.00 16
21 2016 July 13 SAT 2016 WUC Beach Volleyball (EE) Menéndez 12 0.00 74
22 2016 June 23 CCUP CEV Continental Cup Final (NO) Menéndez 4 0.00 350
23 2016 June 15 GS Olsztyn (PL) Menéndez 25 4,000.00 160
24 2016 June 9 SAT CEV Satellite Baden (AT) Menéndez 9 0.00 140
25 2016 May 17 OPEN Cincinnati (US) Menéndez 25 800.00 120
26 2015 October 21 OPEN Antalya (TR) Menéndez 17 1,200.00 180
27 2015 October 6 OPEN Puerto Vallarta (MX) Menéndez 25 800.00 120
28 2015 September 22 OPEN Xiamen (CN) Menéndez 25 800.00 120
29 2015 September 8 OPEN Sochi (RU) Menéndez 5 3,375.00 300
30 2015 August 27 NT Fuengirola (ES) Menéndez 3 0.00 8
31 2015 July 23 NT Laredo (Cantabria) (ES) Menéndez 2 0.00 12
32 2015 June 25 ZT WEVZA - Zonal Event - Montpellier (FR) Menéndez 5 0.00 168
33 2015 June 17 MST 2015 European Games (AZ) Menéndez 25 0.00 96
34 2015 May 29 ZT WEVZA - Zonal Event - Barcelona (ES) Menéndez 4 0.00 196
35 2015 May 13 OPEN Lucerne (CH) Menéndez 41 0.00 30
36 2015 April 21 OPEN Fuzhou (CN) Menéndez 41 0.00 30
37 2014 November 4 OPEN Doha (QA) Menéndez 17 1,200.00 180
38 2014 October 7 OPEN Xiamen Open / Men (CN) Menéndez 9 2,000.00 240
39 2014 September 11 MST CEV Baku Masters (AZ) Menéndez 17 0.00 128
40 2014 August 29 NT Fuengirola (ES) Menéndez 4 0.00 4
41 2014 August 22 CT WEVZA - Zonal Event - Palermo / Men (IT) Menéndez 5 0.00 168
42 2014 July 4 NT Madrid (ES) Menéndez 1 0.00 16
43 2013 September 19 NT Fuengirola (Malaga) (ES) Menéndez 3 0.00 8
44 2013 September 6 NT Laredo (Cantabria) (ES) Menéndez 3 0.00 8
45 2013 August 8 NT Cambrils (Tarragona) (ES) Menéndez 2 0.00 12
46 2013 July 11 NT Valladolid (ES) Menéndez 3 0.00 8
47 2011 August 4 OTHC CEV U23 - Porto (PT) Menéndez 7 0.00 0
48 2010 August 25 OTHC CEV - U23 - Kos (GR) Menéndez 5 0.00 0
49 2009 September 16 JWC Blackpool (01) Mahia 9 0.00 0
50 2008 September 3 JWC Brighton (01) Mahia 19 0.00 0
51 2007 July 11 YWC Myslowice (PL) Castizo 19 0.00 0