Eric Stadie

Eric Stadie

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
80 kg

Career

  • Position Unknown
  • Team partner Becker

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 24 FUT Brno (CZ) Lorenz 3 750.00 320
2 2019 August 29 NT Timmendorfer Strand (DE) John 5 0.00 12
3 2019 August 22 WT3* Jurmala (LV) Dollinger, A. 4 4,000.00 420
4 2019 August 16 NT Kuehlungsborn (DE) Peemüller 9 0.00 10
5 2019 August 9 NT Zinnowitz (DE) John 13 0.00 10
6 2019 August 2 NT Fehmarn (DE) John 2 0.00 18
7 2019 July 26 NT St. Peter Ording (DE) John 5 0.00 12
8 2019 June 14 NT Dresden (DE) Binder 4 0.00 14
9 2019 May 31 NT Nuernberg (DE) John 5 0.00 12
10 2019 May 17 NT Duesseldorf (DE) John 9 0.00 10
11 2019 May 10 NT Muenster (DE) John 9 0.00 10
12 2019 March 21 WT2* Siem Reap (KH) Becker 9 800.00 200
13 2019 January 2 WT4* The Hague (NL) Becker 17 3,000.00 320
14 2018 November 29 WT1* Ljubljana, Winter Edition (SI) Sowa 4 400.00 140
15 2018 August 30 NT Timmendorfer Strand (DE) Popp 9 0.00 10
16 2018 August 23 WT1* Siofok (HU) Sowa 3 650.00 160
17 2018 August 10 NT Zinnowitz (DE) Popp 13 0.00 10
18 2018 August 3 WT1* Ljubljana (SI) Sowa 17 0.00 80
19 2018 July 27 NT Leipzig (DE) Popp 4 0.00 14
20 2018 July 20 NT St. Peter-Ording (DE) Popp 13 0.00 10
21 2018 July 13 NT Kuehlungsborn (DE) Popp 5 0.00 12
22 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) John 1 0.00 200
23 2018 June 29 NT Nuernberg (DE) Popp 9 0.00 10
24 2018 June 22 NT Duesseldolf (DE) Popp 9 0.00 10
25 2018 May 10 WT1* Bangkok (TH) Becker 5 300.00 120
26 2018 May 3 WT1* Manila (PH) Becker 21 0.00 70
27 2018 April 26 WT1* Langkawi (MY) Becker 4 400.00 140
28 2017 August 31 NT Timmendorfer Strand (DE) Fuchs 2 0.00 16
29 2017 August 18 NT Hamburg (DE) Richter-Darge 7 0.00 4
30 2017 July 28 NT St.Peter Ording (DE) Itzigehl 13 0.00 2
31 2017 July 14 NT Binz (DE) Fuchs 2 0.00 16
32 2017 June 30 NT Disburg (DE) Fuchs 1 0.00 20
33 2017 June 23 NT Kuhlungsborn (DE) Fuchs 5 0.00 4
34 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Sievers 9 0.00 48
35 2017 May 26 NT Nuremberg (DE) Fuchs 5 0.00 4
36 2017 May 5 NT Munster (DE) Fuchs 4 0.00 8
37 2017 April 13 SAT CEV Satellite - Göteborg (SE) Fuchs 4 0.00 100
38 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Göbert 17 0.00 112
39 2016 September 8 NT Timmendorfer (DE) Hellmuth 9 0.00 0
40 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Thole J. 9 0.00 40
41 2016 July 29 NT St.Peter Ording (DE) Fuchs 2 0.00 12
42 2016 July 1 NT Duisburg (DE) Hellmuth 7 0.00 0
43 2016 June 24 NT Jena (DE) Hellmuth 9 0.00 0
44 2016 June 17 NT Dresden (DE) Hellmuth 13 0.00 0
45 2016 June 3 NT Hamburg (DE) Hellmuth 9 0.00 0
46 2016 May 11 WCU21 Lucerne (CH) Rudolf 9 0.00 140
47 2016 May 3 OPEN Sochi (RU) Hellmuth 33 0.00 60
48 2016 April 29 NT Munster (DE) Hellmuth 7 0.00 0
49 2016 April 19 OPEN Fuzhou (CN) Hellmuth 41 0.00 30
50 2016 April 12 OPEN Xiamen (CN) Hellmuth 41 0.00 30
51 2015 September 2 CCH20 CEV U20 ECH - Larnaka (CY) Thole J. 6 0.00 48
52 2015 July 24 NT St. Peter-Ording (DE) Hellmuth 5 0.00 2
53 2015 July 17 NT Binz (DE) Hellmuth 5 0.00 2
54 2015 June 19 NT Dresden (DE) Hellmuth 3 0.00 8
55 2015 May 15 NT Hamburg (DE) Hellmuth 13 0.00 0
56 2014 August 8 NT Kühlungsborn (DE) Rudolf 5 0.00 2
57 2014 July 29 WCU19 Porto / Men (PT) Rudolf 9 0.00 140
58 2014 July 18 NT St. Peter-Ording (DE) Stadie 7 0.00 2
59 2013 August 28 CCH18 CEV U18 - Molodechno (BY) Göbert 4 0.00 56
60 2013 August 11 OTHC CEV Youth Continental Cup - Pool A (DE) Rudolf 1 0.00 0