Marcus Ferguson

Marcus Ferguson

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Dickson

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 March 12 NT Coolangatta Beach, Gold Coast QLD (AU) Carracher 5 0.00 12
2 2021 February 19 NT Manly Beach, Sydney NSW (AU) Carracher 5 0.00 12
3 2021 February 5 NT Glenelg Beach Open, SA (AU) Carracher 5 0.00 12
4 2021 January 22 NT Thompsons Beach, Cobram VIC (AU) Carracher 4 0.00 14
5 2020 February 20 WT2* Phnom Penh (KH) Burnett 9 800.00 200
6 2019 July 8 ZT Pacific Games 2019 (AS) Dickson 1 0.00 120
7 2019 June 8 NT Tachikawa (JP) Dickson 3 0.00 16
8 2019 April 30 WT3* Kuala Lumpur (MY) Dickson 41 0.00 30
9 2019 April 24 WT4* Xiamen (CN) Dickson 41 0.00 40
10 2019 April 11 WT1* Langkawi (MY) Dickson 5 300.00 120
11 2019 March 21 WT2* Siem Reap (KH) Dickson 17 600.00 160
12 2019 March 6 WT3* Sydney (AU) Dickson 33 0.00 120
13 2019 March 1 NT Manly Beach (AU) Dickson 4 0.00 14
14 2019 January 26 NT Thompsons Beach (AU) Dickson 2 0.00 18
15 2019 January 11 NT Glenelg Beach (AU) Dickson 4 0.00 14
16 2018 September 30 WT3* Qinzhou (CN) Dickson 33 0.00 120
17 2018 September 24 CCH Asian Championship Men 2018 (TH) Dickson 9 0.00 300
18 2018 July 28 NT Basel (CH) Dickson 5 0.00 12
19 2018 July 18 WT3* Haiyang (CN) Dickson 25 1,000.00 180
20 2018 July 5 WT4* Espinho (PT) Dickson 41 0.00 40
21 2018 June 21 WT2* Singapore (SG) Dickson 25 0.00 120
22 2018 May 10 WT1* Bangkok (TH) Dickson 5 300.00 120
23 2018 May 3 WT1* Manila (PH) Dickson 5 300.00 120
24 2018 April 14 CT AVC Beach Tour Samila Open (Men) (TH) Hodges 9 0.00 100
25 2018 April 8 WT1* Satun (TH) Hodges 17 0.00 80
26 2018 February 1 WT1* Shepparton (AU) Guehrer 13 100.00 90
27 2017 November 22 WT2* Sydney (AU) Guehrer 9 800.00 120
28 2017 July 11 WCU21 Nanjing (CN) Burnett 9 0.00 60
29 2017 March 2 CCH22 Asian U 21 Beach Volleyball Championships (TH) Burnett 1 0.00 160
30 2016 July 27 WCU19 Larnaka (CY) Burnett 17 0.00 112