Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 AUT   Schnetzer/Müllner Florian Schnetzer Daniel Müllner 352 1095 472 1275
2 KAZ   Sidorenko/Dyachenko Alexey Sidorenko Alexandr Dyachenko 452 482 452 482
3 AUT   Eglseer/Huber, A. Peter Eglseer Alexander Huber 421 663 421 663
4 HKG   P.L. WONG/Kelvin Pui Lam Wong Tsz Ho Kelvin Lau 416 646 416 646
5 JPN   Takahashi/Gottsu Takumi Takahashi Yusuke Ishijima 414 484 414 484
6 KAZ   Yakovlev/Bogatu Dmitriy Yakovlev Sergey Bogatu 402 432 402 432
7 JPN   Shiratori/Ageba Katsuhiro Shiratori Yuya Ageba 288 288 288 288
8 ESP   Mesa/García Raul Mesa Christian García 280 418 280 418
9 KAZ   Kuleshov/Aldash Alexey Kuleshov Nurdos Aldash 226 226 226 226
10 JPN   Murakami/Hatabe Hitoshi Murakami Junki Hatabe 216 216 216 216
11 JPN   Kurasaka/Ikeda Masato Kurasaka Jumpei Ikeda 200 200 200 200
12 SWE   Simonsson/Frantzich Ludvig Simonsson Linus Frantzich 84 84 144 144
13 AUS   Hodges/Ferguson Thomas Hodges Marcus Ferguson 135 135 135 135
14 AUT   Friedl, F./Trummer Felix Friedl Maximilian Trummer 118 124 118 124
15 CAN   Burlacu/MacNeil Gabriel Burlacu Jake MacNeil 39 39 39 39