Markus Böckermann

Markus Böckermann

Birth Date
01/01/0001
Birth Place
Unknown
Height
198 cm
Weight
95 kg

Career

  • Position Unknown
  • Team partner Flüggen

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2019 August 16 NT Kuehlungsborn (DE) Karpa 13 0.00 10
2 2019 August 9 NT Zinnowitz (DE) Karpa 3 0.00 16
3 2019 August 2 NT Fehmarn (DE) Karpa 9 0.00 10
4 2019 July 26 NT St. Peter Ording (DE) Karpa 9 0.00 10
5 2019 June 14 NT Dresden (DE) Karpa 9 0.00 10
6 2019 May 31 NT Nuernberg (DE) Karpa 13 0.00 10
7 2018 May 16 WT4* Itapema (BR) Flüggen 9 4,000.00 400
8 2018 May 1 WT4* Huntington Beach (US) Flüggen 17 2,000.00 260
9 2018 April 18 WT4* Xiamen (CN) Flüggen 33 0.00 160
10 2018 March 6 WT4* Doha (QA) Flüggen 25 2,000.00 240
11 2018 February 27 WT5* Fort Lauderdale (US) Flüggen 33 0.00 240
12 2017 August 31 NT Timmendorfer Strand (DE) Pfretzschner, L. 5 0.00 4
13 2017 August 22 WTF Hamburg (DE) Schümann 5 20,000.00 0
14 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Harms, Y. 17 1,000.00 120
15 2017 July 28 WCH Vienna (AT) Flüggen 33 4,800.00 160
16 2017 July 19 WT4* Olsztyn (PL) Flüggen 1 20,000.00 800
17 2017 July 13 OTH Long Beach Presidents Cup (US) Flüggen 9 0.00 0
18 2017 July 4 WT5* Gstaad (CH) Flüggen 33 0.00 120
19 2017 June 27 WT5* Porec (HR) Flüggen 25 4,000.00 180
20 2017 June 23 NT Kuhlungsborn (DE) Flüggen 5 0.00 4
21 2017 June 14 WT3* The Hague (NL) Wickler 41 0.00 24
22 2017 May 31 WT3* Moscow (RU) Flüggen 9 2,000.00 180
23 2017 May 17 WT4* Rio de Janeiro (BR) Flüggen 25 2,000.00 120
24 2017 May 5 NT Munster (DE) Böckermann 9 0.00 2
25 2017 February 15 WT3* Kish Island (IR) Flüggen 5 3,800.00 240
26 2017 February 7 WT5* Fort Lauderdale (US) Flüggen 9 8,000.00 360
27 2016 September 8 NT Timmendorfer (DE) Flüggen 1 0.00 16
28 2016 August 26 NT Kuhlungsborn (DE) Flüggen 3 0.00 8
29 2016 August 6 OG Men's Olympic Game - Rio 2016 (BR) Flüggen 19 0.00 0
30 2016 July 27 MJS Klagenfurt (AT) Flüggen 17 7,000.00 240
31 2016 July 15 NT Binz (DE) Flüggen 1 0.00 16
32 2016 July 5 MJS Gstaad (CH) Flüggen 17 7,000.00 240
33 2016 June 7 MJS Hamburg (DE) Flüggen 5 17,000.00 480
34 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Flüggen 9 0.00 240
35 2016 May 24 GS Moscow (RU) Flüggen 17 7,000.00 240
36 2016 May 11 OPEN Antalya (TR) Flüggen 2 8,000.00 450
37 2016 May 3 OPEN Sochi (RU) Walkenhorst 17 1,200.00 180
38 2016 April 29 NT Munster (DE) Böckermann 5 0.00 2
39 2016 April 4 OPEN Doha (QA) Flüggen 4 4,500.00 350
40 2016 March 15 OPEN Vitoria (BR) Flüggen 5 3,375.00 300
41 2016 March 8 GS Rio (BR) Flüggen 17 7,000.00 240
42 2016 February 15 OPEN Kish Island (IR) Flüggen 5 3,375.00 300
43 2015 November 9 OPEN QATAR (QA) Flüggen 1 11,000.00 500
44 2015 October 21 OPEN Antalya (TR) Flüggen 9 2,000.00 240
45 2015 October 6 OPEN Puerto Vallarta (MX) Flüggen 4 4,500.00 350
46 2015 September 22 OPEN Xiamen (CN) Flüggen 2 8,000.00 450
47 2015 September 10 NT Timmendorfer Strand (DE) Flüggen 4 0.00 4
48 2015 September 2 OPEN Rio de Janeiro (BR) Flüggen 2 8,000.00 450
49 2015 August 26 GS Olsztyn (PL) Flüggen 33 0.00 80
50 2015 August 18 GS Long Beach (US) Flüggen 5 17,000.00 480
51 2015 July 29 CCH CEV ECH Final - Klagenfurt (AT) Flüggen 9 0.00 240
52 2015 July 21 GS Yokohama (JP) Flüggen 17 7,000.00 240
53 2015 July 8 MJS Gstaad (CH) Flüggen 25 4,000.00 160
54 2015 June 16 GS St. Petersburg (US) Flüggen 25 4,000.00 160
55 2015 June 10 MJS Stavanger (NO) Flüggen 25 4,000.00 160
56 2015 June 3 MJS Porec (HR) Flüggen 17 7,000.00 240
57 2015 May 26 GS Moscow (RU) Flüggen 41 0.00 40
58 2015 May 15 NT Hamburg (DE) Flüggen 5 0.00 2
59 2015 May 8 NT Munster (DE) Flüggen 3 0.00 8
60 2015 April 21 OPEN Fuzhou (CN) Flüggen 1 11,000.00 500
61 2014 September 23 GS Sao Paulo / Men (BR) Urbatzka 17 7,000.00 240
62 2014 August 28 NT Timmendorfer Strand (DE) Urbatzka 5 0.00 2
63 2014 August 20 GS Stare Jablonki / Men (PL) Urbatzka 17 7,000.00 240
64 2014 August 7 MST CEV Biel/Bienne Masters / Men (CH) Urbatzka 13 0.00 142
65 2014 July 30 GS Klagenfurt / Men (AT) Urbatzka 9 11,000.00 360
66 2014 July 22 GS Long Beach / Men (US) Urbatzka 25 5,000.00 160
67 2014 July 9 GS Gstaad (CH) Urbatzka 9 11,000.00 360
68 2014 July 4 NT Binz (DE) Karpa 4 0.00 4
69 2014 June 25 GS Stavanger (NO) Urbatzka 25 4,000.00 160
70 2014 June 11 GS Moscow (RU) Urbatzka 9 11,000.00 360
71 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Urbatzka 25 500.00 150
72 2014 May 30 NT Hamburg (DE) Urbatzka 13 0.00 0
73 2014 May 23 NT Münster (DE) Urbatzka 5 0.00 2
74 2014 April 29 GS Shanghai (CN) Urbatzka 9 11,000.00 360
75 2013 October 22 GS Xiamen (CN) Urbatzka 9 5,500.00 400
76 2013 October 8 GS Sao Paulo (BR) Urbatzka 17 3,700.00 320
77 2013 August 30 NT Timmendorfer Strand (DE) Urbatzka 1 0.00 16
78 2013 August 6 GS Berlin (DE) Urbatzka 17 3,700.00 320
79 2013 July 31 CCH Klagenfurt (AT) Urbatzka 17 1,000.00 200
80 2013 July 22 GS Long Beach (US) Urbatzka 9 5,500.00 400
81 2013 July 10 GS Gstaad (CH) Urbatzka 25 2,750.00 240
82 2013 July 2 WCH Stare Jablonki (PL) Urbatzka 9 11,000.00 500
83 2013 June 11 GS The Hague (NL) Urbatzka 25 2,750.00 240
84 2013 June 6 SAT Montpellier (FR) Urbatzka 3 0.00 224
85 2013 May 30 MST Baden (AT) Urbatzka 2 4,000.00 288
86 2013 May 17 NT Nordernay (DE) Urbatzka 1 0.00 16
87 2013 April 30 GS Shanghai (CN) Urbatzka 5 10,000.00 480
88 2013 April 3 SAT Antalya (TR) Urbatzka 41 0.00 0
89 2012 August 15 GS Stare Jablonki (PL) Urbatzka 33 0.00 40
90 2012 July 18 GS Klagenfurt (AT) Urbatzka 33 0.00 40
91 2012 July 10 GS Berlin (DE) Urbatzka 9 8,000.00 320
92 2012 July 4 GS Gstaad (CH) Urbatzka 33 0.00 40
93 2012 May 23 OPEN Prague (CZ) Urbatzka 33 0.00 30
94 2012 April 25 OPEN Myslowice (PL) Urbatzka 41 0.00 18
95 2011 August 3 GS Klagenfurt (AT) Urbatzka -2 0.00 0
96 2011 July 27 GS Stare Jablonki (PL) Urbatzka 9 8,000.00 320
97 2011 July 20 OPEN Québec (CA) Urbatzka 25 2,000.00 60
98 2011 July 13 GS Moscow (RU) Urbatzka -2 0.00 0
99 2011 July 6 GS Gstaad (CH) Urbatzka 41 0.00 24
100 2011 June 29 GS Stavanger (NO) Urbatzka -2 0.00 0
101 2011 June 16 SAT Lausanne (CH) Urbatzka 17 0.00 4
102 2011 May 18 OPEN Prague (CZ) Urbatzka 25 2,000.00 60
103 2011 April 19 OPEN Brasilia (BR) Urbatzka 33 0.00 30
104 2010 September 28 CHAL Chennai (IN) Böckermann 9 1,200.00 32
105 2010 August 18 OPEN Aland (FI) Urbatzka 13 4,250.00 180
106 2010 August 11 OPEN Kristiansand (NO) Urbatzka 25 2,000.00 60
107 2010 August 4 GS Stare Jablonki (PL) Urbatzka -2 0.00 0
108 2010 July 28 GS Klagenfurt (AT) Urbatzka -2 0.00 0
109 2010 July 21 OPEN Marseille (FR) Urbatzka 25 2,000.00 60
110 2010 July 7 GS Gstaad (CH) Urbatzka 41 0.00 24
111 2010 June 16 OPEN Prague (CZ) Urbatzka 33 0.00 30
112 2010 May 19 GS Rome (IT) Urbatzka 33 0.00 40
113 2010 May 4 OPEN Shanghai (CN) Urbatzka -2 0.00 0
114 2010 April 21 OPEN Brasilia (BR) Urbatzka -2 0.00 0
115 2009 May 13 OPEN Rome (IT) Lüdike -2 0.00 0
116 2008 September 3 OPEN Mallorca (ES) Matysik 17 2,500.00 120
117 2008 June 11 GS Berlin (DE) Götz 41 0.00 24
118 2007 August 9 SAT Vaduz (LI) Götz 2 1,500.00 18