Cole Durant

Cole Durant

Birth Date
01/01/0001
Birth Place
Unknown
Height
198 cm
Weight
95 kg
Favorite Book
Sacred Hoops, The Alchemist
Favorite Athlete
Basketball/ Michael Jordan

Career

  • Position Unknown
  • Team partner Schumann

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 4 NT Polish Beach Volleyball Tour Kolobrzeg (PL) Jones 13 0.00 20
2 2020 February 13 CCH Udon Thani, Thailand (TH) Burnett 9 0.00 300
3 2019 November 13 WT4* Chetumal (MX) Schumann 25 2,000.00 240
4 2019 October 30 WT3* Qinzhou (CN) Schumann 9 2,000.00 300
5 2019 July 30 WT5* Vienna (AT) Schumann 33 0.00 240
6 2019 July 24 WT4* Tokyo (JP) Schumann 25 2,000.00 240
7 2019 July 18 WT4* Espinho (PT) Schumann 25 2,000.00 240
8 2019 June 28 WCH WCH Hamburg (DE) Schumann 17 7,000.00 640
9 2019 June 20 NT Olten (CH) Schumann 5 0.00 12
10 2019 June 12 WT4* Warsaw (PL) Schumann 33 0.00 160
11 2019 May 22 WT4* Jinjiang (CN) Schumann 17 3,000.00 320
12 2019 May 9 CCH Maoming, China (CN) Schumann 4 0.00 420
13 2019 April 30 WT3* Kuala Lumpur (MY) Schumann 25 1,000.00 180
14 2019 April 24 WT4* Xiamen (CN) Schumann 33 0.00 160
15 2019 April 13 CT Samila, Thailand (TH) Schumann 5 0.00 120
16 2019 March 12 WT4* Doha (QA) Schumann 33 0.00 160
17 2019 March 6 WT3* Sydney (AU) Schumann 25 1,000.00 180
18 2019 March 1 NT Manly Beach (AU) Schumann 3 0.00 16
19 2019 January 11 NT Glenelg Beach (AU) Schumann 3 0.00 16
20 2018 November 28 CT Doha, Qatar (QA) Schumann 2 0.00 180
21 2018 October 10 WT4* Yangzhou (CN) Schumann 17 3,000.00 320
22 2018 September 30 WT3* Qinzhou (CN) Schumann 4 4,000.00 420
23 2018 September 24 CCH Asian Championship Men 2018 (TH) Schumann 5 0.00 360
24 2018 August 8 WT4* Moscow (RU) Schumann 41 0.00 40
25 2018 July 31 WT5* Vienna (AT) Schumann 41 0.00 60
26 2018 July 25 WT3* Tokyo (JP) Schumann 17 1,500.00 240
27 2018 July 18 WT3* Haiyang (CN) Schumann 17 1,500.00 240
28 2018 June 21 WT2* Singapore (SG) Schumann 5 1,000.00 240
29 2018 February 1 WT1* Shepparton (AU) Schubert 3 500.00 160
30 2018 January 3 WT4* The Hague (NL) Schubert 25 2,000.00 240
31 2017 November 22 WT2* Sydney (AU) Schubert 5 1,000.00 160
32 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Burnett 5 0.00 128
33 2017 October 11 WT3* Qinzhou (CN) Schubert 9 2,100.00 180
34 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Schubert 5 0.00 80
35 2017 July 28 WT2* Espinho (PT) Schubert 9 1,700.00 120
36 2017 July 19 WT4* Olsztyn (PL) Schubert 41 0.00 32
37 2017 June 15 NT OLTEN (CH) Schubert 3 0.00 12
38 2017 June 10 NT UTRECHT (NL) Schubert 5 0.00 4
39 2017 May 3 CT Aspire Qatar Master 2017 (QA) Schubert 9 0.00 96
40 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Schubert 9 0.00 180
41 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Schubert 5 0.00 128
42 2017 March 4 WT1* Shepparton (AU) Schubert 2 1,500.00 160
43 2017 February 15 WT3* Kish Island (IR) Schubert 5 3,800.00 240
44 2016 July 28 NT LJUBIJANA (SI) Schubert 4 0.00 4
45 2016 July 27 MJS Klagenfurt (AT) Schubert 41 0.00 40
46 2016 May 17 OPEN Cincinnati (US) Soderberg 17 1,200.00 180
47 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) Soderberg 5 0.00 168
48 2016 April 12 OPEN Xiamen (CN) Soderberg 9 2,000.00 240
49 2016 April 4 OPEN Doha (QA) Soderberg 9 2,000.00 240
50 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) Soderberg 2 0.00 450
51 2016 February 5 NT Scarborough Beach, WA (AU) Soderberg 2 0.00 12
52 2016 January 16 NT Surfers Paradise Beach, QLD (AU) Grice 3 0.00 8
53 2016 January 9 NT Glenelg Beach, SA (AU) Soderberg 3 0.00 8
54 2015 November 2 CCUP AVC Men Beach Continental Cup Oceania zone (CK) Soderberg 2 0.00 144
55 2015 October 8 CT AVC Jogjakarta Open(Men) (ID) Soderberg 1 0.00 280
56 2015 September 2 OPEN Rio de Janeiro (BR) Soderberg 9 2,000.00 240
57 2015 April 21 OPEN Fuzhou (CN) Grice 17 1,200.00 180
58 2015 March 27 NT Scarborough (AU) Grice 3 0.00 8
59 2014 December 9 OPEN Mangaung (ZA) Grice 9 2,000.00 240
60 2014 May 6 OPEN Puerto Vallarta (MX) Boehm 5 3,375.00 300
61 2014 April 22 OPEN Fuzhou (CN) Boehm 41 0.00 30
62 2014 April 14 CT AVC Songkhla Open(Men) (TH) Boehm 9 0.00 140
63 2014 April 9 CT AVC Khanom Open(Men) (TH) Boehm 17 0.00 112
64 2014 February 28 NT Cronulla (AU) Boehm 3 0.00 8
65 2014 February 7 NT St. Kilda (AU) Boehm 3 0.00 8
66 2014 January 31 NT Scarborough (AU) Boehm 3 0.00 8
67 2014 January 25 NT Surfers Paradise (AU) Boehm 2 0.00 12
68 2014 January 10 NT Glenelg (AU) Boehm 3 0.00 8
69 2013 November 7 CCH AVC BEACH VOLLEYBALL CHAMPIONSHIP (CN) Boehm 5 0.00 300
70 2013 June 11 GS The Hague (NL) Murch 41 0.00 80
71 2013 June 5 WCU23 Myslowice (PL) Hodges 25 0.00 84
72 2013 April 19 CT Indonesia Palembang Open (Men) (ID) Boehm 1 0.00 280
73 2013 April 14 CT Thailand Songkhla Open (Men) (TH) Boehm 9 0.00 140
74 2013 April 9 CT Thailand Khanom Open (Men) (TH) Boehm 13 0.00 126
75 2013 February 15 NT Glenelg (AU) Boehm 5 0.00 2
76 2013 February 8 NT St Kilda (AU) Boehm 5 0.00 2
77 2013 February 1 NT Scarborough (AU) Boehm 2 0.00 12
78 2013 January 18 NT Surfers Paradise (AU) Boehm 2 0.00 12
79 2013 January 4 NT Cronulla (AU) Boehm 2 0.00 12
80 2009 August 19 YWC Alanya (TR) Moore 37 0.00 0