Murat Giginoglu

Murat Giginoglu

Birth Date
01/01/0001
Birth Place
Unknown
Height
198 cm
Weight
98 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 11 NT Bioderma Pro Beach Tour Mount Erciyes (TR) Yasin B. 4 0.00 28
2 2023 July 21 NT Biderma Pro Beach Tour Hopa (TR) Yasin B. 5 0.00 24
3 2023 July 14 NT TVF Pro Beach Tour Ölüdeniz (TR) Yasin B. 2 0.00 36
4 2021 June 23 CCUP CEV CCUP Final (NL) Gögtepe V. 5 0.00 240
5 2021 May 7 CCUP Izmir (TR) Gögtepe V. 1 0.00 120
6 2021 March 8 WT4* Katara Cup (QA) Gögtepe V. 25 2,000.00 240
7 2021 February 23 NT Doha 1 Star (QA) Gögtepe V. 4 400.00 0
8 2020 March 9 WT4* Doha (QA) Gögtepe V. 33 0.00 160
9 2019 September 27 ZT Izmir (TR) Gögtepe V. 1 0.00 120
10 2019 August 6 CCH 2019 CEV European Championships (RU) Gögtepe V. 17 1,000.00 240
11 2019 July 30 WT5* Vienna (AT) Gögtepe V. 41 0.00 60
12 2019 July 24 WT4* Tokyo (JP) Gögtepe V. 33 0.00 160
13 2019 July 9 WT5* Gstaad (CH) Gögtepe V. 33 0.00 240
14 2019 June 22 CCUP Schinias (GR) Gögtepe V. 1 0.00 120
15 2019 May 29 WT4* Ostrava (CZ) Gögtepe V. 41 0.00 40
16 2019 May 15 WT4* Itapema (BR) Gögtepe V. 33 0.00 160
17 2019 April 30 WT3* Kuala Lumpur (MY) Gögtepe V. 5 3,000.00 360
18 2019 April 24 WT4* Xiamen (CN) Gögtepe V. 25 2,000.00 240
19 2019 March 12 WT4* Doha (QA) Gögtepe V. 17 3,000.00 320
20 2019 January 2 WT4* The Hague (NL) Gögtepe V. 17 3,000.00 320
21 2018 October 10 WT4* Yangzhou (CN) Gögtepe V. 17 3,000.00 320
22 2018 September 30 WT3* Qinzhou (CN) Gögtepe V. 17 1,500.00 240
23 2018 September 19 ZT BVA Zonal Event - Bursa (TR) Gögtepe V. 1 0.00 120
24 2018 August 8 WT4* Moscow (RU) Gögtepe V. 9 4,000.00 400
25 2018 July 31 WT5* Vienna (AT) Gögtepe V. 33 0.00 240
26 2018 July 15 CCH 2018 CEV European Championship (NL) Gögtepe V. 17 1,000.00 240
27 2018 July 10 WT5* Gstaad (CH) Gögtepe V. 25 4,000.00 360
28 2018 July 5 WT4* Espinho (PT) Gögtepe V. 9 4,000.00 400
29 2018 June 20 WT4* Ostrava (CZ) Gögtepe V. 33 0.00 160
30 2018 June 14 WT1* Baden (AT) Gögtepe V. 9 300.00 100
31 2018 May 31 WT1* Alanya (TR) Gögtepe V. 2 700.00 180
32 2018 May 16 WT4* Itapema (BR) Gögtepe V. 9 4,000.00 400
33 2018 May 2 WT3* Mersin (TR) Gögtepe V. 25 1,000.00 180
34 2018 March 31 NT Izmir (TR) Gögtepe V. 1 0.00 20
35 2018 March 23 SV CEV - Snow Volleyball European Championship (AT) Mermer 17 100.00 30
36 2018 March 6 WT4* Doha (QA) Mermer 41 0.00 40
37 2018 February 20 WT3* Kish Island (IR) Mermer 33 0.00 120
38 2018 February 10 NSV Artvin (TR) Mermer 1 0.00 0
39 2018 January 11 MST CEV Pelhrimov Masters (CZ) Mermer 21 0.00 140
40 2018 January 3 WT4* The Hague (NL) Mermer 41 0.00 40
41 2017 October 25 WT1* Aalsmeer (NL) Mermer 3 710.00 120
42 2017 October 11 WT3* Qinzhou (CN) Mermer 17 1,500.00 120
43 2017 September 29 ZT BVA - Zonal Event - Bursa (TR) Mermer 2 0.00 96
44 2017 September 15 ZT BVA - Zonal Event - Durres (AL) Mermer 3 0.00 72
45 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Mermer 25 500.00 90
46 2017 July 27 SAT CEV Satellite - Mersin (TR) Urlu 9 0.00 60
47 2017 July 20 MST CEV Ljubljana Masters (SI) Urlu 3 0.00 192
48 2017 July 7 SAT CEV Satellite - Kharkiv (UA) Urlu 17 0.00 40
49 2017 June 14 WT3* The Hague (NL) Urlu 25 1,000.00 90
50 2017 May 31 WT3* Moscow (RU) Mermer 41 0.00 24
51 2017 April 20 WT3* Xiamen (CN) Urlu 33 0.00 60
52 2017 April 13 SAT CEV Satellite - Göteborg (SE) Urlu 3 0.00 120
53 2017 March 2 SV CEV Snow Tour - Uludag (TR) Urlu 2 600.00 160
54 2017 February 18 SV CEV Snow Tour - Erciyes (TR) Urlu 1 1,000.00 200
55 2016 September 23 NT BURSA (TR) Urlu 1 0.00 16
56 2016 September 1 MST CEV Jurmala Masters (LV) Urlu 13 0.00 144
57 2016 July 27 MJS Klagenfurt (AT) Urlu 33 0.00 80
58 2016 June 23 CCUP CEV Continental Cup Final (NO) Gögtepe V. 5 0.00 300
59 2016 June 10 ZT BVA Continental Tour-Zonal Event (GR) Gögtepe V. 1 0.00 280
60 2016 June 7 MJS Hamburg (DE) Gögtepe V. 41 0.00 40
61 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Gögtepe V. 25 0.00 120
62 2016 May 11 OPEN Antalya (TR) Gögtepe V. 17 1,200.00 180
63 2016 April 19 OPEN Fuzhou (CN) Gögtepe V. 17 1,200.00 180
64 2016 April 12 OPEN Xiamen (CN) Gögtepe V. 9 2,000.00 240
65 2016 April 4 OPEN Doha (QA) Gögtepe V. 17 1,200.00 180
66 2016 March 15 OPEN Vitoria (BR) Gögtepe V. 25 800.00 120
67 2016 March 8 GS Rio (BR) Gögtepe V. 9 11,000.00 360
68 2016 February 23 OPEN Maceio (BR) Gögtepe V. 17 1,200.00 180
69 2016 February 15 OPEN Kish Island (IR) Gögtepe V. 25 800.00 120
70 2016 February 10 NT Doha (QA) Gögtepe V. 1 0.00 16
71 2015 November 9 OPEN QATAR (QA) Gögtepe V. 5 3,375.00 300
72 2015 October 21 OPEN Antalya (TR) Gögtepe V. 9 2,000.00 240
73 2015 September 8 OPEN Sochi (RU) Gögtepe V. 17 1,200.00 180
74 2015 August 26 GS Olsztyn (PL) Gögtepe V. 25 4,000.00 160
75 2015 August 18 GS Long Beach (US) Gögtepe V. 17 7,000.00 240
76 2015 July 29 CCH CEV ECH Final - Klagenfurt (AT) Gögtepe V. 25 0.00 120
77 2015 July 21 GS Yokohama (JP) Gögtepe V. 5 17,000.00 480
78 2015 July 8 MJS Gstaad (CH) Gögtepe V. 17 7,000.00 240
79 2015 June 16 GS St. Petersburg (US) Gögtepe V. 17 7,000.00 240
80 2015 June 10 MJS Stavanger (NO) Gögtepe V. 25 4,000.00 160
81 2015 June 3 MJS Porec (HR) Gögtepe V. 9 11,000.00 360
82 2015 May 26 GS Moscow (RU) Gögtepe V. 33 0.00 80
83 2015 May 13 OPEN Lucerne (CH) Gögtepe V. 3 6,000.00 400
84 2015 May 2 CCUP CEV Continental Cup Round 3 - Pool H (TR) Gögtepe V. 1 0.00 160
85 2014 November 4 OPEN Doha (QA) Gögtepe V. 9 2,000.00 240
86 2014 October 7 OPEN Xiamen Open / Men (CN) Gögtepe V. 5 3,375.00 300
87 2014 September 23 GS Sao Paulo / Men (BR) Gögtepe V. 5 17,000.00 480
88 2014 September 11 MST CEV Baku Masters (AZ) Gögtepe V. 3 0.00 256
89 2014 September 5 CT BVA - Zonal Event - Belgrade / Men (RS) Gögtepe V. 1 0.00 280
90 2014 August 29 SAT CEV Satellite Jurmala (LV) Gögtepe V. 5 0.00 168
91 2014 August 15 CT BVA - Zonal Event - Timisoara (RO) Gögtepe V. 1 0.00 280
92 2014 July 2 MST CEV Novi Sad Masters (RS) Sekerci 5 1,187.50 192
93 2014 June 26 SAT CEV Satellite Lausanne (CH) Sekerci 5 0.00 168
94 2014 June 21 CCUP CEV Continental Cup Round 1 - Pool H (AZ) Özbek 2 0.00 144
95 2014 June 17 NT Cesme-Izmir (TR) Özbek 1 0.00 16
96 2014 June 13 NT Ilica-Izmir (TR) Özbek 1 0.00 16
97 2014 May 28 OPEN Anapa (RU) Sekerci 17 1,200.00 180
98 2014 May 7 SAT CEV Satellite Antalya (TR) Sekerci 13 0.00 126
99 2014 April 22 OPEN Fuzhou (CN) Sekerci 33 0.00 60
100 2014 January 16 SAT CEV Satellite Anapa (RU) Sekerci 7 300.00 154
101 2013 December 11 OPEN Durban (ZA) Sekerci 9 4,000.00 250
102 2013 August 23 CT BVA - Zonal Event - Sakarya (TR) Sekerci 5 0.00 168
103 2013 August 21 GS Moscow (RU) Sekerci 33 0.00 160
104 2013 August 6 GS Berlin (DE) Sekerci 41 0.00 80
105 2013 July 31 CCH Klagenfurt (AT) Sekerci 9 2,500.00 250
106 2013 July 24 OPEN Anapa (RU) Sekerci 17 2,300.00 200
107 2013 July 17 MST Novi Sad (RS) Sekerci 9 750.00 160
108 2013 July 10 GS Gstaad (CH) Sekerci 41 0.00 80
109 2013 July 2 NT Hopa - Artvin (TR) Sekerci 1 0.00 16
110 2013 June 6 SAT Montpellier (FR) Sekerci 2 0.00 252
111 2013 May 30 MST Baden (AT) Sekerci 21 0.00 96
112 2013 April 30 GS Shanghai (CN) Sekerci 41 0.00 80
113 2013 April 23 OPEN Fuzhou (CN) Sekerci 41 0.00 50
114 2013 April 3 SAT Antalya (TR) Sekerci 4 525.00 196
115 2012 August 23 MST Varna (BG) Sekerci 5 1,500.00 96
116 2012 June 22 CCUP CEV Continental Cup Final - Alanya (TR) Gögtepe H. 5 0.00 0
117 2012 June 14 SAT Umag (HR) Gögtepe H. 5 375.00 12
118 2012 May 30 CCH CEV Final - The Hague (NL) Gögtepe H. 25 500.00 50
119 2011 August 17 OPEN Aland (FI) Sahin 41 0.00 18
120 2011 August 10 CCH CEV Final - Kristiansand (NO) Sahin 25 500.00 50
121 2011 July 28 CHAL Varna (BG) Sahin 17 0.00 16
122 2011 July 21 MST Niechorze (PL) Sahin 13 1,000.00 48
123 2011 July 14 MST Novi Sad (RS) Sahin 13 1,000.00 48
124 2011 July 7 SAT Constanta (RO) Sahin 5 450.00 12
125 2011 June 16 SAT Lausanne (CH) Sahin 13 200.00 6
126 2011 May 3 OPEN Shanghai (CN) Gögtepe H. 41 0.00 18
127 2011 April 19 OPEN Brasilia (BR) Gögtepe H. 57 0.00 6
128 2011 February 24 SAT Anapa (RU) Gögtepe H. 9 180.00 8
129 2011 January 6 SAT Aalsmeer (NL) Gögtepe H. 7 300.00 10
130 2010 September 28 CHAL Chennai (IN) Gögtepe H. 4 2,400.00 56
131 2010 August 25 OPEN The Hague (NL) Özbek 57 0.00 6
132 2010 August 18 OPEN Aland (FI) Özbek 57 0.00 6
133 2010 August 5 SAT Vaduz (LI) Özbek 9 150.00 8
134 2010 July 21 CHAL Novi Sad (RS) Özbek 13 280.00 24
135 2010 July 14 SAT Cyprus (CY) Özbek 5 360.00 12
136 2010 June 30 SAT Kiev (UA) Özbek 13 140.00 6
137 2010 June 17 SAT Constanta (RO) Taskiran 13 140.00 6