Masato Kurasaka

Masato Kurasaka

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Shoji

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 20 FUT BPT Futures Coolangatta (AU) KAI 21 0.00 60
2 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Hasegawa 5 0.00 24
3 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) Hasegawa 5 0.00 24
4 2023 October 13 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Hasegawa 5 0.00 24
5 2023 September 1 NT Mynavi JPN Beach Volleyball Tour Miyakonojo (JP) Hasegawa 5 0.00 24
6 2023 August 26 NT Mynavi JPN Beach Volleyball Tour Aomori (JP) Hasegawa 1 0.00 40
7 2023 June 16 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Hasegawa 4 0.00 28
8 2023 May 12 NT Mynavi JPN Beach Volleyball Tour Hiratsuka (JP) Hasegawa 5 0.00 24
9 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Hasegawa 1 0.00 40
10 2022 December 8 FUT Subic Bay (PH) Hasegawa 9 200.00 180
11 2022 November 14 CCH 2022 Asian Senior - Men (IR) Hasegawa 25 0.00 220
12 2022 November 7 CT AVC Beach Tour Bandar Abbas Open (IR) Hasegawa 9 0.00 144
13 2022 October 15 NT Osaka (JP) Hasegawa 1 0.00 40
14 2022 October 1 NT Matsuyama (JP) Hasegawa 5 0.00 24
15 2022 September 21 CT AVC Beach Tour Samila Open (TH) Hasegawa 9 0.00 144
16 2022 September 16 NT Nagoya (JP) Hasegawa 1 0.00 40
17 2022 September 2 NT Hiratsuka (JP) Hasegawa 1 0.00 40
18 2022 July 29 NT Oarai (JP) Hasegawa 5 0.00 24
19 2022 May 3 NT Tachikawa (JP) Hasegawa 2 0.00 36
20 2022 April 14 FUT Songkhla (TH) Hasegawa 13 100.00 140
21 2022 March 30 FUT Coolangatta (AU) Hasegawa 17 0.00 100
22 2022 March 25 NT Gold Coast QLD (AU) Hasegawa 17 0.00 16
23 2021 November 27 NT Okinawa (JP) Shimizu 5 0.00 12
24 2021 October 16 NT Osaka (JP) Shoji 3 0.00 16
25 2021 October 2 NT Matsuyama (JP) Shoji 3 0.00 16
26 2021 September 18 NT Miyakonojo (JP) Shoji 3 0.00 16
27 2021 August 28 NT Hiratsuka (JP) Shoji 3 0.00 16
28 2021 June 18 CCUP AVC Continental Cup Semi-finals (TH) Shoji 2 0.00 108
29 2021 May 8 NT Tachikawa (JP) Shoji 3 0.00 16
30 2020 February 20 WT2* Phnom Penh (KH) Shoji 31 0.00 100
31 2020 January 14 WT1* Cook Islands (CK) Shoji 5 300.00 120
32 2020 January 10 NT Nelson (NZ) Shoji 2 0.00 18
33 2019 November 12 WT1* Doha (QA) Shoji 5 300.00 120
34 2019 October 12 NT Osaka (JP) Shoji 3 0.00 16
35 2019 October 1 WT1* Bandar Torkaman (IR) Shoji 13 100.00 90
36 2019 September 28 NT Nagoya (JP) Shoji 3 0.00 16
37 2019 September 21 NT Miyakonojo (JP) Shoji 3 0.00 16
38 2019 August 27 WT1* Montpellier (FR) Shoji 9 200.00 100
39 2019 August 21 WT1* Rubavu (RW) Shoji 1 1,000.00 200
40 2019 August 15 WT1* Knokke-Heist (BE) Shoji 9 200.00 100
41 2019 August 8 WT1* Budapest (HU) Shoji 4 400.00 140
42 2019 August 1 WT1* Ljubljana (SI) Shoji 13 100.00 90
43 2019 July 24 WT4* Tokyo (JP) Shoji 33 0.00 160
44 2019 July 20 NT Tokyo (JP) Shoji 3 0.00 16
45 2019 July 17 WT3* Edmonton (CA) Shoji 33 0.00 120
46 2019 July 6 NT Okinawa (JP) Shoji 5 0.00 12
47 2019 July 4 WT2* Qidong (CN) Shoji 25 0.00 120
48 2019 June 8 NT Tachikawa (JP) Shoji 5 0.00 12
49 2019 May 22 WT4* Jinjiang (CN) Shoji 33 0.00 160
50 2019 May 15 WT4* Itapema (BR) Shoji 41 0.00 40
51 2019 April 11 WT1* Langkawi (MY) Shoji 9 200.00 100
52 2019 March 7 WT1* Kg Speu (KH) Shoji 9 200.00 100
53 2019 February 28 WT1* Visakhapatnam (IN) Shoji 5 300.00 120
54 2018 September 22 NT Osaka (JP) Murakami 7 0.00 12
55 2018 September 15 NT Miyakonojo (JP) Murakami 5 0.00 12
56 2018 August 4 NT Wakasaobama (JP) Murakami 5 0.00 12
57 2018 July 28 NT Oarai (JP) Murakami 9 0.00 10
58 2018 July 25 WT3* Tokyo (JP) Murakami 33 0.00 120
59 2018 July 15 NT Yukuhashi (JP) Murakami 2 0.00 18
60 2018 June 30 NT Minamiawaji (JP) Murakami 2 0.00 18
61 2018 June 9 NT Hiratsuka (JP) Murakami 9 0.00 10
62 2018 May 3 NT Tokyo (JP) Ikeda 9 0.00 10
63 2018 April 26 WT1* Langkawi (MY) Ikeda 21 0.00 70
64 2018 April 14 NT Okinawa (JP) Inoue 5 0.00 12
65 2018 April 8 WT1* Satun (TH) Ikeda 21 0.00 70
66 2017 May 3 CT Aspire Qatar Master 2017 (QA) Hasegawa 17 0.00 64
67 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Hasegawa 9 0.00 180
68 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Hasegawa 9 0.00 96
69 2017 March 4 WT1* Shepparton (AU) Hasegawa 9 300.00 60
70 2016 August 23 GS Long Beach (US) Momo 41 0.00 40