Dunwinit Kaewsai

Dunwinit Kaewsai

Birth Date
01/01/0001
Birth Place
Left blocker
Height
188 cm
Weight
84 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 13 CT AVC Beach Tour Samila Open (TH) J. Surin 9 0.00 144
2 2024 April 4 CT AVC Beach Tour Nuvali Open (PH) J. Surin 4 0.00 224
3 2024 March 20 FUT BPT Futures Coolangatta (AU) J. Surin 9 200.00 180
4 2024 February 28 FUT BPT Futures Mollymook (AU) J. Surin 9 200.00 180
5 2023 November 30 CHA BPT Challenge Nuvali (PH) W.Wichaya 25 0.00 220
6 2023 November 16 CHA BPT Challenge Chiang Mai (TH) J. Surin 25 0.00 220
7 2023 October 19 CHA BPT Challenge Goa (IN) J. Surin 33 0.00 140
8 2023 August 17 CT AVC Beach Tour Penghu Open (TW) J. Surin 5 0.00 192
9 2023 August 10 FUT BPT Futures Wenzhou Cangnan (CN) J. Surin 5 300.00 240
10 2023 July 20 CHA BPT Challenge Edmonton (CA) J. Surin 33 0.00 140
11 2023 July 13 CHA BPT Challenge Espinho (PT) J. Surin 33 0.00 140
12 2023 June 23 CCH 2023 Asian Senior (CN) J. Surin 9 0.00 460
13 2023 June 15 CHA BPT Challenge Jurmala (LV) J. Surin 33 0.00 140
14 2023 May 11 CCUP AVC Continental Cup - SEA Zone (KH) J. Surin 2 0.00 216
15 2023 April 20 FUT BPT Futures Satun (TH) J. Surin 5 300.00 240
16 2023 April 14 CT AVC Beach Tour Samila Open (TH) J. Surin 5 0.00 192
17 2023 March 29 FUT BPT Futures Coolangatta Beach (AU) J. Surin 9 200.00 180
18 2022 December 8 FUT Subic Bay (PH) Intuch 2 700.00 360
19 2022 November 14 CCH 2022 Asian Senior - Men (IR) Intuch 9 0.00 460
20 2022 September 21 CT AVC Beach Tour Samila Open (TH) D.Kitti 5 0.00 192
21 2022 April 14 FUT Songkhla (TH) M.Wachirawit 9 200.00 180
22 2021 November 23 CCH 2021 Asian Senior (TH) N. Kangkon 9 0.00 300
23 2020 March 12 WT1* Langkawi (MY) S.Prathip 4 400.00 140
24 2020 February 13 CCH Udon Thani, Thailand (TH) S.Prathip 17 0.00 240
25 2019 October 30 WT3* Qinzhou (CN) D.Kitti 33 0.00 120
26 2019 October 1 WT1* Bandar Torkaman (IR) D.Kitti 5 300.00 120
27 2019 August 7 CT Penghu, Chinese Taipei (TW) D.Kitti 5 0.00 120
28 2019 July 4 WT2* Qidong (CN) D.Kitti 25 0.00 120
29 2019 May 23 WT1* Boracay (PH) D.Kitti 5 300.00 120
30 2019 April 8 WT1* Satun (TH) D.Kitti 4 400.00 140
31 2018 October 16 WT1* Bandar Anzali (IR) N. Kangkon 5 300.00 120
32 2018 October 9 WT1* Babolsar (IR) N. Kangkon 9 200.00 100
33 2018 October 3 WT1* Bandar Torkaman (IR) N. Kangkon 5 300.00 120
34 2018 May 10 WT1* Bangkok (TH) C.Patiphan 17 0.00 80
35 2018 April 8 WT1* Satun (TH) C.Patiphan 9 200.00 100
36 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) J. Surin 9 0.00 140
37 2013 April 19 CT Indonesia Palembang Open (Men) (ID) Sukarayotin 9 0.00 140