News

Rio Grand Slam features statistics

 
Rio de Janeiro, Brazil, March 11, 2016 - With the US$800,000 Rio Grand Slam being the first of nine “big” events on the 2015-2016 international Beach Volleyball calendar, the FIVB is teaming with each events local organization and DataProject of Bologna, Italy, to produce statistics to feature the top players at each event.

Here is the men’s and women’s Main Draw statistics for the first three days of Main Draw competition on Copacabana featuring pool play and two rounds of elimination

Women

Points


Player, Country, Matches, Set, Points, AVG

1, Fan Wang, CHN, 4, 10, 101, 10.1
2, Jamie Lynn Broder, CAN, 5, 14, 94, 6.71
3, Britta Büthe, GER, 4, 12, 89, 7.42
4, Panagiota Karagkouni, GRE, 5, 12, 88, 7.33
5, Marleen Van Iersel, NED, 5, 13, 88, 6.77
6, Maria Antonelli, BRA, 4, 10, 83, 8.3
7, Talita Antunes, BRA, 4, 10, 81, 8.1
8, Anouk Vergé-Dépré, SUI, 5, 10, 76, 7.6
9, April Ross, USA, 4, 9, 75, 8.33
10, Barbara Seixas, BRA, 4, 9, 74, 8.22
11, Madelein Meppelink, NED, 5, 13, 71, 5.46
12, Chantal Laboureur, GER, 4, 9, 69, 7.67
13, Kristina Valjas, CAN, 5, 14, 67, 4.79
14, Vasiliki Arvaniti, GRE, 5, 12, 66, 5.5
15, Kerri Walsh, USA, 4, 9, 65, 7.22
16, Sarah Pavan, CAN, 4, 10, 65, 6.5
17, Agatha Bednarczuk, BRA, 4, 9, 64, 7.11
18, Brooke Sweat, USA, 4, 9, 64, 7.11
19, Viktoria Orsi Toth, ITA, 4, 9, 63, 7
20, Xinyi Xia, CHN, 4, 10, 62, 6.2
21, Karla Borger, GER, 4, 12, 62, 5.17
22, Julia Sude, GER, 4, 9, 58, 6.44
23, Lauren Fendrick, USA, 4, 9, 57, 6.33
24, Larissa Franca, BRA, 4, 10, 57, 5.7
25, Marta Menegatti, NED, 4, 9, 56, 6.22

Attack Kills

Player, Country, Matches, Set, Points, AVG
1, Fan Wang, CHN, 4, 10, 83, 8.3
2, Jamie Lynn Broder, CAN, 5, 14, 82, 5.86
3, Maria Antonelli, BRA, 4, 10, 76, 7.6
4, Britta Büthe, GER, 4, 12, 76, 6.33
5, Marleen Van Iersel, NED, 5, 13, 74, 5.69
6, Panagiota Karagkouni, GRE, 5, 12, 65, 5.42
7, Barbara Seixas, BRA, 4, 9, 64, 7.11
8, April Ross, USA, 4, 9, 63, 7
9, Talita Antunes, BRA, 4, 10, 60, 6
10, Chantal Laboureur, GER, 4, 9, 58, 6.44
11, Brooke Sweat, USA, 4, 9, 58, 6.44
12, Anouk Vergé-Dépré, SUI, 5, 10, 56, 5.6
13, Vasiliki Arvaniti, GRE, 5, 12, 56, 4.67
14, Madelein Meppelink, NED, 5, 13, 55, 4.23
15, Kerri Walsh, USA, 4, 9, 54, 6
16, Xinyi Xia, CHN, 4, 10, 54, 5.4
17, Marta Menegatti, ITA, 4, 9, 53, 5.89
18, Karla Borger, GER, 4, 12, 53, 4.42
19, Heather Bansley, CAN, 4, 10, 51, 5.1
20, Julia Sude, GER, 4, 9, 48, 5.33
21, Kristina Valjas, CAN, 5, 14, 48, 3.43
22, Larissa Franca, BRA, 4, 10, 46, 4.6
23, Sarah Pavan, CAN, 4, 10, 45, 4.5
24, Agatha Bednarczuk, BRA, 4, 9, 44, 4.89
25, Viktoria Orsi Toth, ITA, 4, 9, 42, 4.67

Kill Blocks

Player, Country, Matches, Set, Points, AVG
1, Lauren Fendrick, USA, 5, 11, 15, 1.36
2, Anouk Vergé-Dépré, SUI, 5, 10, 14, 1.4
3, Kristina Valjas, CAN, 5, 14, 14, 1
4, Talita Antunes, BRA, 4, 10, 12, 1.2
5, Viktoria Orsi Toth, ITA, 4, 9, 11, 1.22
6, Sarah Pavan, CAN, 4, 10, 11, 1.1
7, Agatha Bednarczuk, BRA, 4, 9, 10, 1.11
8, Kerri Walsh, USA, 4, 9, 9, 1
9, Panagiota Karagkouni, GRE, 5, 12, 8, 0.67
10, Madelein Meppelink, NED, 5, 13, 8, 0.62
11, Barbara Seixas, BRA, 4, 9, 7, 0.78
12, Fan Wang, CHN, 4, 10, 7, 0.7
13, Julia Sude, GER, 4, 9, 5, 0.56
14, Barbora Hermannova, CZE, 4, 10, 5, 0.5
15, Chen Xue, CHN, 4, 10, 5, 0.5

Men

Points


Player, Country, Matches, Set, Points, AVG

1, Clemens Doppler, AUT, 5, 13, 112, 8.62
2, Pedro Solberg, BRA, 5, 14, 93, 6.64
3, Edouard Rowlandson, FRA, 4, 12, 89, 7.42
4, Evandro Goncalves, BRA, 5, 14, 89, 6.36
5, Viacheslav Krasilnikov, RUS, 4, 11, 87, 7.91
6, Mariusz Prudel, POL, 4, 11, 87, 7.91
7, Daniele Lupo, ITA, 4, 11, 80, 7.27
8, Jake Gibb, USA, 5, 10, 74, 7.4
9, Phil Dalhausser, USA, 5, 11, 73, 6.64
10, Volkan Gögtepe, TUR, 5, 12, 73, 6.08
11, Esteban Grimalt, CHI, 4, 10, 71, 7.1
12, Konstantin Semenov, RUS, 4, 11, 70, 6.36
13, Nicholas Lucena, USA, 5, 11, 70, 6.36
14, Alexei Strasser, SWI, 4, 10, 67, 6.7
15, Vitor Felipe, BRA, 4, 9, 66, 7.33
16, Aleksandrs Samoilovs, LAT, 4, 10, 66, 6.6
17, Alison Cerutti, BRA, 4, 10, 66, 6.6
18, Grzegorz Fijalek, POL, 4, 11, 66, 6
19, Reinder Nummerdor, NED, 4, 9, 65, 7.22
20, Bruno Oscar Schmidt, BRA, 4, 10, 63, 6.3
21, Christiaan Varenhorst, NED, 4, 9, 62, 6.89
22, Álvaro Filho, BRA, 4, 9, 62, 6.89
23, Janis Smedins, LAT, 4, 10, 60, 6

Attack Kills

Player, Country, Matches, Set, Points, AVG

1, Clemens Doppler, AUT, 5, 13, 93, 7.15
2, Edouard Rowlandson, FRA, 4, 12, 84, 7
3, Viacheslav Krasilnikov, RUS, 4, 11, 78, 7.09
4, Pedro Solberg, BRA, 5, 14, 76, 5.43
5, Daniele Lupo, ITA, 4, 11, 74, 6.73
6, Mariusz Prudel, POL, 4, 11, 73, 6.64
7, Volkan Gögtepe, TUR, 5, 12, 67, 5.58
8, Esteban Grimalt, CHI, 4, 10, 66, 6.6
9, Nick Lucena, USA, 5, 11, 65, 5.91
10, Reinder Nummerdor, NED, 4, 9, 61, 6.78
11, Evandro Goncalves, BRA, 5, 14, 58, 4.14
12, Bruno Oscar Schmidt, BRA, 4, 10, 57, 5.7
13, Jake Gibb, USA, 5, 10, 56, 5.6
14, Grzegorz Fijalek, POL, 4, 11, 56, 5.09
15, Aleksandrs Samoilovs, LAT, 4, 10, 54, 5.4
16, Alexander Horst, AUT, 5, 13, 53, 4.08
17, Nico Beeler, SUI, 4, 10, 52, 5.2
18, Casey Patterson, USA, 5, 10, 50, 5
19, Konstantin Semenov, RUS, 4, 11, 50, 4.55
20, Álvaro Filho, BRA, 4, 9, 49, 5.44
21, Alexei Strasser, SUI, 4, 10, 49, 4.9
22, Janis Smedins, LAT, 4, 10, 45, 4.5
23, Alison Cerutti, BRA, 4, 10, 42, 4.2

Kill Blocks

Player, Country, Matches, Set, Points, AVG

1, Christiaan Varenhorst, NED, 4, 9, 22, 2.44
2, Alison Cerutti, BRA, 4, 10, 22, 2.2
3, Vitor Felipe, BRA, 4, 9, 20, 2.22
4, Phil Dalhausser, USA, 5, 11, 20, 1.82
5, Youssef Krou, FRA, 4, 12, 19, 1.58
6, Murat Giginoglu, TUR, 5, 12, 18, 1.5
7, Alexei Strasser, SUI, 4, 10, 15, 1.5
8, Evandro Goncalves, BRA, 5, 14, 14, 1
9, Jacob Gibb , USA, 5, 10, 13, 1.3
10, Paolo Nicolai, ITA, 4, 11, 12, 1.09
11, Pedro Solberg, BRA, 5, 14, 12, 0.86
12, Konstantin Semenov, RUS, 4, 11, 11, 1
13, Mariusz Prudel, POL, 4, 11, 11, 1
14, Janis Smedins, LAT, 4, 10, 10, 1
15, Clemens Doppler, AUT, 5, 13, 10, 0.77

News

{{item.LocalShortDate}}
All the News