News

Rio Grand Slam features statistics

 
Rio de Janeiro, Brazil, March 10, 2016 - With the $800,000 Rio Grand Slam being the first of nine big events on the 2015-2016 international beach volleyball calendar, the FIVB is teaming with each event's local organization and DataProject of Bologna, Italy, to produce statistics to feature the top players at each event.

Here are the men’s and women’s Main Draw statistics for the first two days of competition on Copacabana featuring pool play.

Men

Player, Country, Matches, Sets, Points, Set Average
1, Mariusz Prudel, POL, 3, 9, 72, 8.0
2, Viacheslav Krasilnikov, RUS, 3, 8, 68, 8.5
3, Clemens Doppler, AUT, 3, 7, 67, 9.6
4, Nikita Liamin, RUS, 3, 7, 65, 9.3
5, Daniele Lupo, ITA, 3, 8, 62, 7.8
5, Edouard Rowlandson, FRA, 3, 9, 62, 6.9
7, Paolo Ingrosso, ITA, 3, 8, 61, 7.6
8, Lars Fluggen, GER, 3, 7, 60, 8.6
9, Theodore Brunner, USA, 3, 7, 59, 8.4
10, Reinder Nummerdor, NED, 3, 7, 56, 8

Player, Country, Matches, Sets, Attack Kills, Set Average
1, Viacheslav Krasilnikov, RUS, 3, 8, 59, 7.4
1, Daniele Lupo, ITA, 3, 8, 59, 7.4
1, Mariusz Prudel, POL, 3, 9, 59, 6.6
4, Edouard Rowlandson, FRA, 3, 9, 58, 6.4
5, Lars Fluggen, GER, 3, 7, 56, 8.0
6, Clemens Doppler, AUT, 3, 7, 55, 7.9
7, Nikita Liamin, RUS, 3, 7, 53, 7.6
7, Emanuel Rego, BRA, 3, 7, 53, 7.6
7, Reinder Nummerdor, NED, 3, 7, 53, 7.6
10, Paolo Ingrosso, ITA, 3, 8, 51, 6.4

Player, Country, Matches, Sets, Blocks, Set Average
1, Christiaan Varenhorst, NED, 3, 7, 19, 2.7
2, Youssef Krou, FRA, 3, 9, 17, 1.9
3, Ricardo Santos, BRA, 3, 7, 15, 2.1
4, Phil Dalhausser, USA, 3, 7, 14, 2
5, Alison Cerutti, BRA, 3, 7, 13, 1.9
6, Vitor Felipe, BRA, 3, 6, 12, 2.0
7, Theo Brunner, USA, 3, 7, 11, 1.6
7, Alexei Strasser, SUI, 3, 7, 11, 1.6
9, Robert Meeuwsen, NED, 3, 6, 10, 1.7
10, Mariusz Prudel, POL, 3, 9, 10, 1.1


Women


Player, Country, Matches, Sets, Points, Set Average
1, Fan Wang, CHN, 3, 8, 83, 10.4
2, Maria Antonelli, BRA, 3, 8, 68, 8.5
3, Talita Antunes, BRA, 3, 7, 61, 8.7
4, April Ross, USA, 3, 7, 60, 8.6
5, Britta Büthe, GER, 3, 9, 59, 6.6
6, Taliqua Clancy, AUS, 3, 9, 58, 6.4
7, Barbara Seixas, BRA, 3, 6, 57, 9.5
8, Juliana Felisberta, BRA, 3, 7, 56, 8
8, Marleen Van Iersel, NED, 3, 8, 56, 7
9, Kerri Walsh Jennings, USA, 3, 7, 54, 7.7
10, Chantal Laboureur, GER, 3, 7, 51, 7.3
10, Vasiliki Arvaniti, GRE, 3, 7, 51, 7.3
10, Jamie Lynn Broder, CAN, 3, 8, 51, 6.4

Player, Country, Matches, Sets, Attack Kills, Set Average
1, Fan Wang, CHN, 3, 8, 69, 8.6
2, Maria Antonelli, BRA, 3, 8, 62, 7.8
3, Britta Büthe, GER, 3, 9, 51, 5.7
4, Barbara Seixas, BRA, 3, 6, 48, 8
4, Juliana Felisberta, BRA, 3, 7, 48, 6.9
4, April Ross, USA, 3, 7, 48, 6.9
7, Jamie Lynn Broder, CAN, 3, 8, 46, 5.8
7, Taliqua Clancy, AUS, 3, 9, 46, 5.1
9, Talita Antunes, BRA, 3, 7, 45, 6.4
9, Nadine Zumkehr, SUI, 3, 8, 45, 5.6

Player, Country, Matches, Sets, Blocks, Set Average
1, Sarah Pavan, CAN, 3, 7, 9, 1.3
2, Kerri Walsh Jennings, USA, 3, 7, 8, 1.1
2, Kristina Valjas, CAN, 3, 8, 8, 1.0
2, Joana Heidrich, SUI, 3, 8, 8, 1.0
5, Nicole Laird, AUS, 2, 5, 7, 1.4
5, Barbara Seixas, BRA, 3, 6, 7, 1.2
5, Lauren Fendrick, USA, 3, 6, 7, 1.2
5, Anouk Verge-Depre, SUI, 3, 6, 7, 1.2
5, Emily Day, USA, 3, 6, 7, 1.2
5, Talita Antunes, BRA, 3, 7, 7, 1.0

News

{{item.LocalShortDate}}
All the News