Statistics - Preliminary Round

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 10 Amir Ghafour IRI 214 21 14 249
2 11 Yuji Nishida JPN 183 13 23 219
3 18 Ricardo Lucarelli Souza BRA 173 14 23 210
4 13 Simon Hirsch GER 170 21 13 204
5 9 Yoandy Leal Hidalgo BRA 161 22 19 202
6 12 Bruno Lima ARG 177 16 6 199
7 15 Victor Poletaev RUS 158 20 16 194
8 14 Yuki Ishikawa JPN 170 12 11 193
9 18 Lincoln Alexander Williams AUS 156 10 12 178
10 2 Chuan Jiang CHN 152 19 6 177
11 6 Alexandre Ferreira POR 139 19 13 171
12 2 Milad Ebadipour Ghara H. IRI 141 15 9 165
13 8 Wallace De Souza BRA 152 9 3 164
14 18 Egor Kliuka RUS 111 23 28 162
15 7 Facundo Conte ARG 138 15 8 161
16 4 Jean Patry FRA 148 13 0 161
17 10 Sharone Vernon-Evans CAN 130 16 14 160
18 19 Tsvetan Sokolov BUL 141 10 8 159
19 20 Gabriele Nelli ITA 135 11 13 159
20 7 Stephen Timothy Maar CAN 136 12 10 158
21 7 Marco Evan Baptista Ferreira POR 145 7 4 156
22 13 Benjamin Patch USA 141 9 1 151
23 20 Ilyas Kurkaev RUS 107 33 8 148
24 18 Garrett Muagututia USA 119 13 16 148
25 7 Purya Fayazi D. IRI 119 13 14 146
26 1 Christian Fromm GER 133 2 9 144
27 3 Taylor Sander USA 122 12 10 144
28 16 Oleg Antonov ITA 113 22 7 142
29 22 Bartosz Bednorz POL 117 16 9 142
30 6 Seyed Mohammad Mousavi Eraghi IRI 94 32 12 138
31 2 Maciej Muzaj POL 111 21 4 136
32 18 Bartosz Kwolek POL 108 13 14 135
33 21 Alan Souza BRA 115 7 10 132
34 15 Luke Smith AUS 109 11 11 131
35 4 Nicholas Hoag CAN 113 9 6 128
36 5 Lazar Cirovic SRB 100 19 8 127
37 23 Bozidar Vucicevic SRB 94 14 16 124
38 6 Rozalin Penchev BUL 107 7 8 122
39 7 Dmitry Volkov RUS 91 18 12 121
40 14 Aleksander Sliwka POL 107 5 6 118
41 12 Stephen Boyer FRA 101 8 8 117
42 3 Ruben Schott GER 92 10 15 117
43 14 Douglas Correia De Souza BRA 106 8 2 116
44 9 Ivan Iakovlev RUS 70 32 13 115
45 24 Giulio Pinali ITA 98 8 8 114
46 12 Dusan Petkovic SRB 103 4 7 114
47 1 Qingyao Dai CHN 88 18 6 112
48 16 Ali Shafiei IRI 81 20 11 112
49 19 Daniele Lavia ITA 98 7 6 111
50 23 Flavio Resende Gualberto BRA 73 31 6 110
51 16 Ryan Joseph Sclater CAN 98 6 6 110
52 17 Graham Vigrass CAN 67 31 12 110
53 13 Ezequiel Palacios ARG 93 5 9 107
54 5 Lukasz Kaczmarek POL 91 13 3 107
55 16 Lucas Saatkamp BRA 82 18 6 106
56 20 David Smith USA 68 25 13 106
57 12 Anton Brehme GER 84 20 1 105
58 77 Karol Klos POL 67 29 9 105
59 21 Barthélémy Chinenyeze FRA 81 20 2 103
60 5 Tatsuya Fukuzawa JPN 91 6 2 99
61 7 Petar Krsmanović SRB 73 21 4 98
62 4 Filip Cveticanin POR 69 24 4 97
63 13 Samuel Walker AUS 75 5 16 96
64 7 Kevin Tillie FRA 80 11 4 95
65 8 Torey Defalco USA 76 9 10 95
66 7 Nikolay Uchikov BUL 84 6 3 93
67 22 Oreste Cavuto ITA 75 14 3 92
68 20 Taishi Onodera JPN 65 16 11 92
69 99 Norbert Huber POL 58 28 6 92
70 17 Libin Liu CHN 69 13 7 89
71 5 Moritz Reichert GER 81 3 5 89
72 2 John Gordon Perrin CAN 74 12 2 88
73 12 Lourenco Martins POR 70 11 7 88
74 15 Roberto Russo ITA 66 11 9 86
75 5 Svetoslav Gotsev BUL 51 28 6 85
76 2 Federico Pereyra ARG 79 2 3 84
77 3 Dawid Konarski POL 73 8 3 84
78 14 Yaroslav Podlesnykh RUS 69 8 7 84
79 10 Miran Kujundžić SRB 73 4 5 82
80 16 Drazen Luburić SRB 74 4 4 82
81 8 Agustin Loser ARG 50 26 5 81
82 20 Mateusz Bieniek POL 55 14 12 81
83 12 Maxwell Holt USA 42 30 9 81
84 1 Beau Graham AUS 54 15 11 80
85 17 Trevor Clevenot FRA 62 10 8 80
86 4 Denis Zemchenok RUS 71 3 6 80
87 15 Jakub Kochanowski POL 56 16 7 79
88 10 Jordan Richards AUS 60 8 10 78
89 11 Sebastian Solé ARG 53 21 3 77
90 8 Todor Skrimov BUL 65 6 6 77
91 1 Aleksandar Okolic SRB 57 16 4 77
92 1 Matthew Anderson USA 68 3 5 76
93 2 Isac Santos BRA 55 12 7 74
94 1 Issei Otake JPN 64 2 7 73
95 10 Fedor Voronkov RUS 64 4 5 73
96 8 Julien Lyneel FRA 55 7 10 72
97 14 Nicolas Le Goff FRA 53 17 1 71
98 22 Curtis Jeffrey Arthur Stockton AUS 60 7 2 69
99 4 Martin Atanasov BUL 60 5 4 69
100 20 Shuhan Rao CHN 44 17 8 69
101 18 Thibault Rossard FRA 57 4 8 69
102 6 Akihiro Yamauchi JPN 49 12 7 68
103 11 Igor Philippov RUS 44 20 4 68
104 4 Jeffrey Jendryk Ii USA 49 17 2 68
105 6 Cristian Poglajen ARG 59 4 4 67
106 8 Trent O'dea AUS 47 15 5 67
107 15 Noah Baxpöhler GER 44 13 8 65
108 8 Masahiro Yanagida JPN 56 1 8 65
109 18 Martin Ramos ARG 56 8 0 64
110 13 Mauricio Luiz De Souza BRA 44 14 6 64
111 13 Caique Oswaldo Ferreira Da Silva POR 53 7 2 62
112 2 Arshdeep Dosanjh AUS 29 13 17 59
113 20 Porya Yali IRI 51 7 1 59
114 6 Simone Giannelli ITA 29 14 16 59
115 11 Bruno Cunha POR 47 6 6 59
116 20 Arthur Szwarc CAN 38 19 1 58
117 13 Longhai Chen CHN 41 13 4 58
118 13 Naoya Takano JPN 49 6 1 56
119 8 Marcus Böhme GER 40 11 4 55
120 15 Haku Ri JPN 38 11 6 55
121 3 Milan Katic SRB 39 6 8 53
122 10 Kevin Le Roux FRA 27 19 6 52
123 13 Stevan Simic SRB 38 12 1 51
124 11 Haixiang Du CHN 46 2 2 50
125 27 Piotr Łukasik POL 40 10 0 50
126 17 Nikolay Penchev BUL 41 7 0 48
127 20 Aleks Grozdanov BUL 36 9 3 48
128 19 Yacine Louati FRA 44 3 1 48
129 15 Aliasghar Mojarad IRI 26 18 4 48
130 20 Srecko Lisinac SRB 35 10 3 48
131 7 Artur Szalpuk POL 38 5 4 47
132 12 Zhejia Zhang CHN 29 14 3 46
133 24 Igor Kobzar RUS 28 11 7 46
134 3 Jan Martinez Franchi ARG 38 3 4 45
135 5 Kyle Ensing USA 35 7 2 44
136 23 James Weir AUS 27 11 5 43
137 23 Timothée Carle FRA 42 1 0 43
138 2 Tobias Krick GER 38 4 1 43
139 7 David Sossenheimer GER 33 2 8 43
140 14 Pablo Crer ARG 34 7 1 42
141 9 Max Staples AUS 33 5 4 42
142 9 Jason Derocco CAN 37 4 1 42
143 17 Simone Anzani ITA 29 13 0 42
144 14 Micah Ma'a USA 27 7 8 42
145 2 Krasimir Georgiev BUL 23 17 1 41
146 16 Daryl Bultor FRA 32 2 7 41
147 21 Tomasz Fornal POL 27 11 3 41
148 6 Mitchell Stahl USA 25 12 4 41
149 12 Lucas Van Berkel CAN 26 14 0 40
150 14 Mohammadjavad Manavinezhad IRI 35 3 2 40
151 10 Phelipe Martins POR 29 8 2 39
152 8 Jingyi Wang CHN 32 2 4 38
153 10 Daoshuai Ji CHN 32 2 3 37
154 4 Mir Saeid Marouflakrani IRI 18 12 6 36
155 9 Joao Simoes POR 28 5 1 34
156 11 Antoine Brizard FRA 11 14 8 33
157 25 Kyle Russell USA 27 4 1 32
158 14 Matteo Piano ITA 19 12 0 31
159 8 Marko Ivović SRB 19 5 7 31
160 11 Micah Christenson USA 8 16 7 31
161 17 Thomas Jaeschke USA 26 0 5 31
162 5 Farhad Ghaemi IRI 23 2 5 30
163 21 Alberto Polo ITA 20 5 5 30
164 9 Georgi Seganov BUL 10 8 11 29
165 21 Brett James Walsh CAN 7 12 10 29
166 1 Jonas Aguenier FRA 22 7 0 29
167 20 Linus Weber GER 23 4 2 29
168 14 Teodor Todorov BUL 17 11 0 28
169 24 David Mehic SRB 24 0 4 28
170 19 Daniel Malescha GER 26 0 0 26
171 15 Miguel Tavares Rodrigues POR 12 4 9 25
172 3 Dmitry Kovalev RUS 6 15 4 25
173 9 Jake Langlois USA 19 6 0 25
174 30 George Huhmann USA 20 3 2 25
175 5 Nicolas Uriarte ARG 8 6 9 23
176 9 Earvin Ngapeth FRA 21 2 0 23
177 4 Nemanja Petric SRB 22 0 1 23
178 19 Taylor Averill USA 18 3 2 23
179 17 Nicolas Mendez ARG 18 2 2 22
180 16 Bartlomiej Boladz POL 20 2 0 22
181 2 Aaron Russell USA 17 3 2 22
182 12 Nehemiah Mote AUS 13 7 1 21
183 19 Mauricio Borges Almeida Silva BRA 20 1 0 21
184 6 Fernando Gil Kreling BRA 2 13 5 20
185 1 Davide Candellaro ITA 14 4 2 20
186 8 Daniele Mazzone ITA 15 3 1 19
187 8 Anton Semyshev RUS 17 1 1 19
188 1 Piotr Nowakowski POL 9 7 2 18
189 13 Michal Kubiak POL 12 3 3 18
190 1 Valdir Sequeira POR 14 0 4 18
191 12 Viktor Yosifov BUL 11 4 2 17
192 17 Jan Zimmermann GER 3 5 9 17
193 3 Nuno Teixeira POR 10 4 2 16
194 11 Daniel Jansen Vandoorn CAN 8 7 0 15
195 2 Riccardo Sbertoli ITA 3 7 5 15
196 12 Masahiro Sekita JPN 5 3 7 15
197 4 Marcin Komenda POL 3 10 2 15
198 1 Bruno Mossa Rezende BRA 5 7 2 14
199 11 Velizar Chernokozhev BUL 11 1 1 13
200 23 Shikun Peng CHN 10 3 0 13
201 9 Masoud Gholami IRI 9 4 0 13
202 24 Elliott Viles AUS 7 1 4 12
203 19 Guojun Zhan CHN 2 5 5 12
204 15 Luciano De Cecco ARG 7 2 2 11
205 5 Deanan Gyimah CAN 9 1 1 11
206 17 Tsubasa Hisahara JPN 10 1 0 11
207 28 Bartosz Filipiak POL 8 3 0 11
208 7 Kawika Shoji USA 5 1 5 11
209 1 Georgi Bratoev BUL 7 1 2 10
210 18 Nikolay Nikolov BUL 7 3 0 10
211 7 Giacomo Raffaelli ITA 8 2 0 10
212 23 Andrea Argenta ITA 10 0 0 10
213 3 Naonobu Fujii JPN 3 2 4 9
214 8 Tiago Da Silva Violas POR 4 4 1 9
215 15 Nemanja Mašulović SRB 6 3 0 9
216 21 Vuk Todorović SRB 2 3 4 9
217 9 Yaochen Yu CHN 4 4 0 8
218 21 Ruantong Miao CHN 5 3 0 8
219 11 Lukas Kampa GER 4 1 3 8
220 19 Marcin Janusz POL 2 3 3 8
221 12 Fabio Ricci ITA 5 1 1 7
222 2 Ilia Vlasov RUS 6 1 0 7
223 10 Valentin Bratoev BUL 4 1 1 6
224 14 Eric Loeppky CAN 6 0 0 6
225 29 Kirill Ursov RUS 6 0 0 6
226 9 Nikola Jovović SRB 1 3 2 6
227 4 Maximiliano Cavanna ARG 2 3 0 5
228 3 Tianyi Mao CHN 1 2 2 5
229 16 Tomas Kocian-Falkenbach GER 1 0 4 5
230 18 Jakob Günthör GER 3 1 1 5
231 24 Javad Karimisouchelmaei IRI 3 1 1 5
232 28 Kirill Klets RUS 5 0 0 5
233 5 Lucas Eduardo Loh BRA 4 0 0 4
234 26 Plamen Shekerdzhiev BUL 3 1 0 4
235 11 Fabian Drzyzga POL 0 4 0 4
236 25 Michał Szalacha POL 3 1 0 4
237 27 Stefan Kovacevic SRB 3 1 0 4
238 16 Joshua Tuaniga USA 3 0 1 4
239 25 Radoslav Parapunov BUL 3 0 0 3
240 6 Justin Duff CAN 2 1 0 3
241 12 Grzegorz Lomacz POL 0 2 1 3
242 7 Harrison Peacock AUS 0 2 0 2
243 3 A Lakhal BRA 1 0 1 2
244 20 Thiago Pontes Veloso BRA 0 2 0 2
245 24 Adam Schriemer CAN 0 0 2 2
246 5 Raphaël Corre FRA 0 2 0 2
247 6 Benjamin Toniutti FRA 1 1 0 2
248 3 Luca Spirito ITA 2 0 0 2
249 22 Andrija Vilimanovic SRB 2 0 0 2
250 30 Nikolay Kolev BUL 1 0 0 1
251 1 Tyler Sanders CAN 0 0 1 1
252 21 Morteza Sharifi IRI 1 0 0 1
253 28 Francesco Recine ITA 1 0 0 1
254 2 Hideomi Fukatsu JPN 0 0 1 1
255 11 Aleksa Batak SRB 0 0 1 1
Total for tournament 12571 2196 1246 16013
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 12 Bruno Lima ARG 177 50 98 325 54.46
2 10 Amir Ghafour IRI 214 59 120 393 54.45
3 18 Ricardo Lucarelli Souza BRA 173 54 91 318 54.40
4 10 Sharone Vernon-Evans CAN 130 32 82 244 53.28
5 14 Yuki Ishikawa JPN 170 40 112 322 52.80
6 15 Victor Poletaev RUS 158 51 94 303 52.15
7 20 Gabriele Nelli ITA 135 36 88 259 52.12
8 19 Tsvetan Sokolov BUL 141 53 77 271 52.03
9 9 Yoandy Leal Hidalgo BRA 161 58 99 318 50.63
10 11 Yuji Nishida JPN 183 69 114 366 50.00
11 7 Stephen Timothy Maar CAN 136 47 94 277 49.10
12 4 Jean Patry FRA 148 66 91 305 48.52
13 7 Facundo Conte ARG 138 49 101 288 47.92
14 13 Simon Hirsch GER 170 55 131 356 47.75
15 18 Lincoln Alexander Williams AUS 156 68 103 327 47.71
16 1 Christian Fromm GER 133 40 108 281 47.33
17 8 Wallace De Souza BRA 152 71 110 333 45.65
18 2 Milad Ebadipour Ghara H. IRI 141 39 129 309 45.63
19 7 Marco Evan Baptista Ferreira POR 145 67 106 318 45.60
20 2 Chuan Jiang CHN 152 56 127 335 45.37
21 1 Qingyao Dai CHN 88 24 82 194 45.36
22 6 Rozalin Penchev BUL 107 46 84 237 45.15
23 6 Alexandre Ferreira POR 139 58 111 308 45.13
24 15 Luke Smith AUS 109 29 104 242 45.04
25 16 Oleg Antonov ITA 113 55 86 254 44.49
26 7 Purya Fayazi D. IRI 119 38 117 274 43.43
27 18 Garrett Muagututia USA 119 49 108 276 43.12
28 5 Lazar Cirovic SRB 100 41 99 240 41.67
29 2 Federico Pereyra ARG 79 27 51 157
30 3 Jan Martinez Franchi ARG 38 12 35 85
31 4 Maximiliano Cavanna ARG 2 0 1 3
32 5 Nicolas Uriarte ARG 8 1 12 21
33 6 Cristian Poglajen ARG 59 23 60 142
34 8 Agustin Loser ARG 50 9 38 97
35 11 Sebastian Solé ARG 53 9 31 93
36 13 Ezequiel Palacios ARG 93 24 81 198
37 14 Pablo Crer ARG 34 7 22 63
38 15 Luciano De Cecco ARG 7 5 7 19
39 17 Nicolas Mendez ARG 18 8 24 50
40 18 Martin Ramos ARG 56 6 28 90
41 1 Beau Graham AUS 54 14 33 101
42 2 Arshdeep Dosanjh AUS 29 3 16 48
43 7 Harrison Peacock AUS 0 2 2 4
44 8 Trent O'dea AUS 47 10 37 94
45 9 Max Staples AUS 33 11 34 78
46 10 Jordan Richards AUS 60 27 35 122
47 12 Nehemiah Mote AUS 13 6 6 25
48 13 Samuel Walker AUS 75 38 78 191
49 22 Curtis Jeffrey Arthur Stockton AUS 60 38 36 134
50 23 James Weir AUS 27 12 14 53
51 24 Elliott Viles AUS 7 10 12 29
52 1 Bruno Mossa Rezende BRA 5 1 6 12
53 2 Isac Santos BRA 55 8 26 89
54 3 A Lakhal BRA 1 0 0 1
55 5 Lucas Eduardo Loh BRA 4 0 1 5
56 6 Fernando Gil Kreling BRA 2 0 4 6
57 13 Mauricio Luiz De Souza BRA 44 5 22 71
58 14 Douglas Correia De Souza BRA 106 29 69 204
59 16 Lucas Saatkamp BRA 82 12 38 132
60 19 Mauricio Borges Almeida Silva BRA 20 10 14 44
61 21 Alan Souza BRA 115 38 76 229
62 23 Flavio Resende Gualberto BRA 73 9 29 111
63 29 Rafael Araujo BRA 0 1 0 1
64 1 Georgi Bratoev BUL 7 3 4 14
65 2 Krasimir Georgiev BUL 23 7 22 52
66 4 Martin Atanasov BUL 60 35 35 130
67 5 Svetoslav Gotsev BUL 51 12 38 101
68 7 Nikolay Uchikov BUL 84 28 71 183
69 8 Todor Skrimov BUL 65 16 43 124
70 9 Georgi Seganov BUL 10 2 9 21
71 10 Valentin Bratoev BUL 4 12 12 28
72 11 Velizar Chernokozhev BUL 11 7 16 34
73 12 Viktor Yosifov BUL 11 2 8 21
74 14 Teodor Todorov BUL 17 2 13 32
75 17 Nikolay Penchev BUL 41 19 42 102
76 18 Nikolay Nikolov BUL 7 1 7 15
77 20 Aleks Grozdanov BUL 36 4 12 52
78 25 Radoslav Parapunov BUL 3 1 1 5
79 26 Plamen Shekerdzhiev BUL 3 3 6 12
80 30 Nikolay Kolev BUL 1 0 0 1
81 2 John Gordon Perrin CAN 74 31 79 184
82 4 Nicholas Hoag CAN 113 40 65 218
83 5 Deanan Gyimah CAN 9 0 2 11
84 6 Justin Duff CAN 2 1 0 3
85 9 Jason Derocco CAN 37 13 40 90
86 11 Daniel Jansen Vandoorn CAN 8 1 3 12
87 12 Lucas Van Berkel CAN 26 7 20 53
88 14 Eric Loeppky CAN 6 3 10 19
89 16 Ryan Joseph Sclater CAN 98 41 82 221
90 17 Graham Vigrass CAN 67 6 39 112
91 20 Arthur Szwarc CAN 38 11 19 68
92 21 Brett James Walsh CAN 7 0 4 11
93 3 Tianyi Mao CHN 1 0 3 4
94 8 Jingyi Wang CHN 32 14 31 77
95 9 Yaochen Yu CHN 4 0 1 5
96 10 Daoshuai Ji CHN 32 9 21 62
97 11 Haixiang Du CHN 46 17 47 110
98 12 Zhejia Zhang CHN 29 7 21 57
99 13 Longhai Chen CHN 41 12 20 73
100 17 Libin Liu CHN 69 47 64 180
101 19 Guojun Zhan CHN 2 1 3 6
102 20 Shuhan Rao CHN 44 11 49 104
103 21 Ruantong Miao CHN 5 0 3 8
104 23 Shikun Peng CHN 10 3 3 16
105 1 Jonas Aguenier FRA 22 3 5 30
106 5 Raphaël Corre FRA 0 0 1 1
107 6 Benjamin Toniutti FRA 1 1 4 6
108 7 Kevin Tillie FRA 80 41 71 192
109 8 Julien Lyneel FRA 55 19 41 115
110 9 Earvin Ngapeth FRA 21 8 20 49
111 10 Kevin Le Roux FRA 27 4 19 50
112 11 Antoine Brizard FRA 11 2 12 25
113 12 Stephen Boyer FRA 101 50 87 238
114 14 Nicolas Le Goff FRA 53 6 27 86
115 16 Daryl Bultor FRA 32 6 12 50
116 17 Trevor Clevenot FRA 62 24 37 123
117 18 Thibault Rossard FRA 57 26 56 139
118 19 Yacine Louati FRA 44 22 48 114
119 21 Barthélémy Chinenyeze FRA 81 21 37 139
120 23 Timothée Carle FRA 42 20 19 81
121 2 Tobias Krick GER 38 7 15 60
122 3 Ruben Schott GER 92 51 94 237
123 5 Moritz Reichert GER 81 30 92 203
124 7 David Sossenheimer GER 33 17 34 84
125 8 Marcus Böhme GER 40 13 11 64
126 11 Lukas Kampa GER 4 0 1 5
127 12 Anton Brehme GER 84 19 52 155
128 15 Noah Baxpöhler GER 44 9 21 74
129 16 Tomas Kocian-Falkenbach GER 1 0 3 4
130 17 Jan Zimmermann GER 3 2 2 7
131 18 Jakob Günthör GER 3 1 7 11
132 19 Daniel Malescha GER 26 14 15 55
133 20 Linus Weber GER 23 11 27 61
134 4 Mir Saeid Marouflakrani IRI 18 4 28 50
135 5 Farhad Ghaemi IRI 23 7 29 59
136 6 Seyed Mohammad Mousavi Eraghi IRI 94 27 33 154
137 9 Masoud Gholami IRI 9 1 4 14
138 14 Mohammadjavad Manavinezhad IRI 35 12 29 76
139 15 Aliasghar Mojarad IRI 26 6 17 49
140 16 Ali Shafiei IRI 81 13 51 145
141 20 Porya Yali IRI 51 23 35 109
142 21 Morteza Sharifi IRI 1 1 1 3
143 24 Javad Karimisouchelmaei IRI 3 1 0 4
144 1 Davide Candellaro ITA 14 4 10 28
145 2 Riccardo Sbertoli ITA 3 1 5 9
146 3 Luca Spirito ITA 2 0 0 2
147 6 Simone Giannelli ITA 29 4 20 53
148 7 Giacomo Raffaelli ITA 8 4 5 17
149 8 Daniele Mazzone ITA 15 2 8 25
150 12 Fabio Ricci ITA 5 2 7 14
151 14 Matteo Piano ITA 19 3 10 32
152 15 Roberto Russo ITA 66 11 38 115
153 17 Simone Anzani ITA 29 3 12 44
154 19 Daniele Lavia ITA 98 38 89 225
155 21 Alberto Polo ITA 20 6 11 37
156 22 Oreste Cavuto ITA 75 29 82 186
157 23 Andrea Argenta ITA 10 4 5 19
158 24 Giulio Pinali ITA 98 37 77 212
159 28 Francesco Recine ITA 1 1 2 4
160 1 Issei Otake JPN 64 40 57 161
161 2 Hideomi Fukatsu JPN 0 0 1 1
162 3 Naonobu Fujii JPN 3 1 3 7
163 5 Tatsuya Fukuzawa JPN 91 21 78 190
164 6 Akihiro Yamauchi JPN 49 13 31 93
165 8 Masahiro Yanagida JPN 56 29 50 135
166 12 Masahiro Sekita JPN 5 2 6 13
167 13 Naoya Takano JPN 49 22 45 116
168 15 Haku Ri JPN 38 11 29 78
169 17 Tsubasa Hisahara JPN 10 3 14 27
170 20 Taishi Onodera JPN 65 11 48 124
171 1 Piotr Nowakowski POL 9 4 4 17
172 2 Maciej Muzaj POL 111 23 107 241
173 3 Dawid Konarski POL 73 21 49 143
174 4 Marcin Komenda POL 3 0 3 6
175 5 Lukasz Kaczmarek POL 91 39 67 197
176 7 Artur Szalpuk POL 38 15 30 83
177 11 Fabian Drzyzga POL 0 0 1 1
178 13 Michal Kubiak POL 12 11 17 40
179 14 Aleksander Sliwka POL 107 22 86 215
180 15 Jakub Kochanowski POL 56 15 38 109
181 16 Bartlomiej Boladz POL 20 8 15 43
182 18 Bartosz Kwolek POL 108 44 93 245
183 19 Marcin Janusz POL 2 1 0 3
184 20 Mateusz Bieniek POL 55 5 29 89
185 21 Tomasz Fornal POL 27 13 34 74
186 22 Bartosz Bednorz POL 117 39 95 251
187 25 Michał Szalacha POL 3 1 0 4
188 27 Piotr Łukasik POL 40 12 24 76
189 28 Bartosz Filipiak POL 8 3 9 20
190 77 Karol Klos POL 67 10 28 105
191 99 Norbert Huber POL 58 12 29 99
192 1 Valdir Sequeira POR 14 8 7 29
193 3 Nuno Teixeira POR 10 3 14 27
194 4 Filip Cveticanin POR 69 16 37 122
195 8 Tiago Da Silva Violas POR 4 0 5 9
196 9 Joao Simoes POR 28 13 36 77
197 10 Phelipe Martins POR 29 13 33 75
198 11 Bruno Cunha POR 47 23 38 108
199 12 Lourenco Martins POR 70 23 64 157
200 13 Caique Oswaldo Ferreira Da Silva POR 53 19 36 108
201 15 Miguel Tavares Rodrigues POR 12 1 7 20
202 2 Ilia Vlasov RUS 6 3 4 13
203 3 Dmitry Kovalev RUS 6 3 5 14
204 4 Denis Zemchenok RUS 71 18 58 147
205 7 Dmitry Volkov RUS 91 38 69 198
206 8 Anton Semyshev RUS 17 8 10 35
207 9 Ivan Iakovlev RUS 70 9 23 102
208 10 Fedor Voronkov RUS 64 31 43 138
209 11 Igor Philippov RUS 44 7 19 70
210 14 Yaroslav Podlesnykh RUS 69 31 34 134
211 18 Egor Kliuka RUS 111 41 82 234
212 20 Ilyas Kurkaev RUS 107 22 44 173
213 24 Igor Kobzar RUS 28 4 15 47
214 28 Kirill Klets RUS 5 1 4 10
215 29 Kirill Ursov RUS 6 0 7 13
216 1 Aleksandar Okolic SRB 57 7 28 92
217 3 Milan Katic SRB 39 17 43 99
218 4 Nemanja Petric SRB 22 5 21 48
219 7 Petar Krsmanović SRB 73 8 32 113
220 8 Marko Ivović SRB 19 5 15 39
221 9 Nikola Jovović SRB 1 0 6 7
222 10 Miran Kujundžić SRB 73 18 54 145
223 12 Dusan Petkovic SRB 103 35 79 217
224 13 Stevan Simic SRB 38 8 13 59
225 15 Nemanja Mašulović SRB 6 0 3 9
226 16 Drazen Luburić SRB 74 26 44 144
227 20 Srecko Lisinac SRB 35 8 13 56
228 21 Vuk Todorović SRB 2 0 6 8
229 22 Andrija Vilimanovic SRB 2 0 2 4
230 23 Bozidar Vucicevic SRB 94 50 50 194
231 24 David Mehic SRB 24 16 20 60
232 27 Stefan Kovacevic SRB 3 0 4 7
233 28 Danilo Pavlovic SRB 0 0 1 1
234 1 Matthew Anderson USA 68 25 40 133
235 2 Aaron Russell USA 17 8 15 40
236 3 Taylor Sander USA 122 30 70 222
237 4 Jeffrey Jendryk Ii USA 49 8 25 82
238 5 Kyle Ensing USA 35 12 36 83
239 6 Mitchell Stahl USA 25 6 23 54
240 7 Kawika Shoji USA 5 1 3 9
241 8 Torey Defalco USA 76 31 53 160
242 9 Jake Langlois USA 19 2 19 40
243 11 Micah Christenson USA 8 6 7 21
244 12 Maxwell Holt USA 42 12 32 86
245 13 Benjamin Patch USA 141 42 73 256
246 14 Micah Ma'a USA 27 11 24 62
247 16 Joshua Tuaniga USA 3 1 3 7
248 17 Thomas Jaeschke USA 26 10 18 54
249 19 Taylor Averill USA 18 4 7 29
250 20 David Smith USA 68 11 41 120
251 25 Kyle Russell USA 27 14 25 66
252 30 George Huhmann USA 20 4 7 31
Total for tournament 12571 4142 9059 25772 0.48
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 17 Graham Vigrass CAN 31 63 65 159 0.53
2 6 Seyed Mohammad Mousavi Eraghi IRI 32 79 56 167 0.52
3 20 Ilyas Kurkaev RUS 33 81 73 187 0.49
4 5 Svetoslav Gotsev BUL 28 55 48 131 0.47
5 9 Ivan Iakovlev RUS 32 68 48 148 0.47
6 4 Filip Cveticanin POR 24 55 50 129 0.46
7 8 Agustin Loser ARG 26 51 50 127 0.44
8 12 Maxwell Holt USA 30 41 45 116 0.42
9 23 Flavio Resende Gualberto BRA 31 75 59 165 0.40
10 16 Oleg Antonov ITA 22 36 37 95 0.39
11 2 Chuan Jiang CHN 19 41 33 93 0.37
12 77 Karol Klos POL 29 74 52 155 0.37
13 6 Alexandre Ferreira POR 19 36 30 85 0.37
14 11 Sebastian Solé ARG 21 59 65 145 0.36
15 99 Norbert Huber POL 28 47 42 117 0.35
16 1 Qingyao Dai CHN 18 34 19 71 0.35
17 20 David Smith USA 25 54 63 142 0.35
18 10 Amir Ghafour IRI 21 32 37 90 0.34
19 18 Egor Kliuka RUS 23 31 20 74 0.34
20 20 Shuhan Rao CHN 17 54 43 114 0.33
21 13 Simon Hirsch GER 21 41 28 90 0.33
22 7 Petar Krsmanović SRB 21 63 54 138 0.33
23 20 Arthur Szwarc CAN 19 36 34 89 0.33
24 16 Ali Shafiei IRI 20 70 85 175 0.32
25 21 Barthélémy Chinenyeze FRA 20 71 50 141 0.32
26 12 Anton Brehme GER 20 67 64 151 0.31
27 10 Kevin Le Roux FRA 19 15 20 54 0.30
28 5 Lazar Cirovic SRB 19 36 21 76 0.30
29 11 Igor Philippov RUS 20 42 44 106 0.29
30 15 Victor Poletaev RUS 20 25 31 76 0.29
31 15 Aliasghar Mojarad IRI 18 36 25 79 0.29
32 2 Krasimir Georgiev BUL 17 40 34 91 0.29
33 9 Yoandy Leal Hidalgo BRA 22 43 35 100 0.29
34 10 Sharone Vernon-Evans CAN 16 21 27 64 0.28
35 12 Zhejia Zhang CHN 14 25 21 60 0.27
36 12 Bruno Lima ARG 16 38 55 109 0.27
