Match Statistics by Teams

  • Brazil Poland
  • 69
    Attack
    68
  • 7
    Block
    12
  • 5
    Serve
    3
  • 22
    Opp. Errors
    26
  • 103
    Total
    109

  • 52
    Dig
    46
  • 18
    Reception
    14
  • 32
    Set
    41

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
8 Wallace De Souza 21 19 41 1 4 1 20
18 Ricardo Lucarelli Souza 18 16 28 0 10 2 20
9 Yoandy Leal Hidalgo 14 12 32 1 7 1 17
23 Flavio Resende Gualberto 11 9 17 2 16 0 16
16 Lucas Saatkamp 7 7 13 0 10 0 10
2 Isac Santos 5 5 7 0 2 0 6
1 Bruno Mossa Rezende 3 0 1 2 10 1 8
6 Fernando Gil Kreling 1 0 0 1 5 0 5
14 Douglas Correia De Souza 1 1 5 0 2 0 0
3 A Lakhal 0 0 0 0 0 0 0
4 Thales Hoss 0 0 0 0 0 0 0
19 Mauricio Borges Almeida Silva 0 0 1 0 0 0 0
21 Alan Souza 0 0 1 0 2 0 1
22 Maique Reis Nascimento 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
22 Bartosz Bednorz 18 17 36 1 7 0 11
77 Karol Klos 15 9 12 5 15 1 17
2 Maciej Muzaj 14 11 25 3 10 0 9
18 Bartosz Kwolek 12 11 21 0 11 1 20
99 Norbert Huber 11 9 14 2 16 0 15
5 Lukasz Kaczmarek 10 9 26 1 5 0 11
4 Marcin Komenda 1 1 1 0 6 0 19
19 Marcin Janusz 1 0 0 0 0 1 4
27 Piotr Łukasik 1 1 2 0 2 0 2
8 Jedrzej Gruszczynski 0 0 0 0 0 0 0
16 Bartlomiej Boladz 0 0 0 0 0 0 0
21 Tomasz Fornal 0 0 0 0 0 0 0
23 Jakub Popiwczak 0 0 0 0 0 0 0
88 Andrzej Wrona 0 0 0 0 0 0 0
Starting Substitute Libero

Rankings

Rank Teams Matches Result Details Sets Points
Total Won Lost 3-0 3-1 3-2 2-3 1-3 0-3 Points Won Lost Ratio Won Lost Ratio
1
Poland
2 2 0 0 1 1 0 0 0 5 6 3 2.000 205 188 1.090
2
Brazil
2 1 1 0 0 1 1 0 0 3 5 5 1.000 212 213 0.995
3
Iran
2 0 2 0 0 0 1 1 0 1 3 6 0.500 189 205 0.921
arrow_right
arrow_left