Match Statistics by Teams

  • Australia China
  • 56
    Attack
    43
  • 6
    Block
    5
  • 10
    Serve
    4
  • 27
    Opp. Errors
    29
  • 99
    Total
    81

  • 29
    Dig
    26
  • 8
    Reception
    7
  • 26
    Set
    27

Reports


Match Statistics by Players

Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
15 Luke Smith 18 15 25 1 6 2 17
18 Lincoln Alexander Williams 18 16 31 0 4 2 20
13 Samuel Walker 16 11 21 2 6 3 15
8 Trent O'dea 10 7 10 2 11 1 14
1 Beau Graham 6 5 9 0 9 1 17
2 Arshdeep Dosanjh 4 2 4 1 9 1 15
9 Max Staples 0 0 0 0 0 0 0
10 Jordan Richards 0 0 0 0 0 0 0
11 Luke Perry 0 0 0 0 0 0 0
17 Paul Carroll 0 0 0 0 0 0 0
21 Nicholas Butler 0 0 0 0 0 0 0
22 Curtis Jeffrey Arthur Stockton 0 0 0 0 0 0 0
23 James Weir 0 0 0 0 0 0 0
24 Elliott Viles 0 0 0 0 0 0 0
Name 1 2 3 4 5 Points Attack Block Serve
Won Attempts Won Attempts Won Attempts
2 Chuan Jiang 20 17 33 3 13 0 11
1 Qingyao Dai 13 11 29 2 8 0 13
13 Longhai Chen 6 5 8 0 10 1 15
20 Shuhan Rao 6 5 7 0 11 1 16
11 Haixiang Du 5 4 13 0 2 1 12
8 Jingyi Wang 1 0 2 0 0 1 2
9 Yaochen Yu 1 1 1 0 6 0 13
3 Tianyi Mao 0 0 0 0 0 0 0
10 Daoshuai Ji 0 0 0 0 0 0 0
16 Jiahua Tong 0 0 0 0 0 0 0
17 Libin Liu 0 0 0 0 0 0 0
19 Guojun Zhan 0 0 0 0 0 0 0
23 Shikun Peng 0 0 0 0 0 0 0
27 Xiaoteng Ma 0 0 0 0 0 0 0
Starting Substitute Libero
arrow_right
arrow_left