Men's Statistics - FIVB Volleyball Nations League 2018

Statistics - Preliminary Round

Rank ShirtNumber Name Team Attacks Blocks Serves Total
1 8 Wallace De Souza BRA 240 21 16 277
2 2 Chuan Jiang CHN 242 19 13 274
3 12 Stephen Boyer FRA 224 28 5 257
4 18 Egor Kliuka RUS 178 28 18 224
5 13 Dmitriy Muserskiy RUS 173 32 17 222
6 1 Matthew Anderson USA 182 14 21 217
7 2 Milad Ebadipour Ghara H. IRI 166 13 14 193
8 32 Yuji Nishida JPN 167 6 14 187
9 13 Simon Hirsch GER 149 25 9 183
10 9 Earvin Ngapeth FRA 145 15 22 182
11 9 Ivan Zaytsev ITA 143 17 12 172
12 2 Aaron Russell USA 141 13 16 170
13 7 Nikolay Uchikov BUL 147 12 10 169
14 7 Stephen Timothy Maar CAN 147 13 5 165
15 6 Cristian Poglajen ARG 143 11 9 163
16 16 Drazen Luburić SRB 140 5 11 156
17 8 Agustin Loser ARG 112 32 6 150
18 5 Moritz Reichert GER 122 15 13 150
19 1 Christian Fromm GER 133 10 6 149
20 14 Aleksandar Atanasijević SRB 134 8 7 149
21 19 Mauricio Borges Almeida Silva BRA 125 12 10 147
22 10 Valentin Bratoev BUL 119 13 12 144
23 5 Tatsuya Fukuzawa JPN 123 12 6 141
24 10 Jiseok Jung KOR 126 9 6 141
25 8 Masahiro Yanagida JPN 124 5 11 140
26 16 Lucas Saatkamp BRA 100 28 11 139
27 2 Uros Kovačević SRB 118 14 6 138
28 16 Ali Shafiei IRI 106 20 10 136
29 8 Marko Ivović SRB 118 8 9 135
30 18 Thibault Rossard FRA 105 8 20 133
31 17 Graham Vigrass CAN 91 22 15 128
32 5 Svetoslav Gotsev BUL 84 34 8 126
33 10 Amir Ghafour IRI 116 9 1 126
34 7 Artur Szalpuk POL 104 14 8 126
35 20 Srecko Lisinac SRB 80 29 16 125
36 15 Sung-Min Moon KOR 113 6 5 124
37 17 Tomas Lopez ARG 112 8 3 123
38 10 Jordan Richards AUS 98 12 8 118
39 13 Benjamin Patch USA 99 13 5 117
40 2 Isac Santos BRA 84 15 15 114
41 17 Simone Anzani ITA 80 28 3 111
42 14 Douglas Correia De Souza BRA 93 11 6 110
43 15 Haku Ri JPN 83 12 15 110
44 7 Kevin Tillie FRA 94 7 8 109
45 20 Shuhan Rao CHN 75 29 4 108
46 11 Sebastian Solé ARG 82 21 4 107
47 18 Martin Ramos ARG 92 12 3 107
48 6 Rozalin Penchev BUL 92 10 5 107
49 17 Paul Carroll AUS 99 4 3 106
50 12 Nehemiah Mote AUS 75 22 8 105
51 15 Jakub Kochanowski POL 68 26 10 104
52 6 Anton Karpukhov RUS 76 22 6 104
53 20 Gabriele Nelli ITA 80 10 13 103
54 7 Dmitry Volkov RUS 79 12 12 103
55 2 Tobias Krick GER 71 28 3 102
56 4 Jean Patry FRA 85 13 3 101
57 2 Ilia Vlasov RUS 72 28 1 101
58 8 Torey Defalco USA 79 15 7 101
59 4 Nicholas Hoag CAN 84 9 7 100
60 3 Taylor Sander USA 81 9 10 100
61 1 Issei Otake JPN 90 2 7 99
62 12 Maxwell Holt USA 77 17 5 99
63 6 Akihiro Yamauchi JPN 78 15 5 98
64 12 Kwang-In Jeon KOR 91 5 1 97
65 3 Jae-Duck Seo KOR 88 3 5 96
66 10 Filippo Lanza ITA 90 3 2 95
67 10 Kevin Le Roux FRA 52 26 13 91
68 12 Konstantin Bakun RUS 78 6 7 91
69 20 David Smith USA 69 19 3 91
70 17 Libin Liu CHN 71 12 7 90
71 21 Morteza Sharifi IRI 75 8 7 90
72 9 Jason Derocco CAN 77 5 6 88
73 18 Bradley Robert Gunter CAN 68 8 12 88
74 8 Marcus Böhme GER 66 11 11 88
75 14 Nicolas Le Goff FRA 63 20 3 86
76 20 Thomas Hodges AUS 80 4 1 85
77 12 Viktor Yosifov BUL 49 27 9 85
78 7 Jingyin Zhang CHN 71 7 6 84
79 5 Osmany Juantorena ITA 69 10 4 83
80 7 Facundo Conte ARG 75 4 3 82
81 18 Lincoln Alexander Williams AUS 69 2 10 81
82 2 Luigi Randazzo ITA 71 6 4 81
83 20 Mateusz Bieniek POL 63 13 5 81
84 4 Paul Sanderson AUS 65 6 7 78
85 17 Evandro M. Guerra BRA 71 5 0 76
86 11 Boyan Yordanov BUL 67 3 5 75
87 12 Bruno Lima ARG 67 5 2 74
88 15 Luke Smith AUS 66 4 4 74
89 21 Barthélémy Chinenyeze FRA 59 10 5 74
90 6 Bartosz Kurek POL 64 8 2 74
91 19 Jae-Hwi Kim KOR 53 15 2 70
92 18 Bartosz Kwolek POL 61 6 3 70
93 3 Milan Katic SRB 57 9 4 70
94 7 Petar Krsmanović SRB 47 15 7 69
95 17 Nikolay Penchev BUL 52 7 9 68
96 13 Michal Kubiak POL 51 11 6 68
97 13 Mauricio Luiz De Souza BRA 41 16 9 66
98 8 Damian Schulz POL 49 8 9 66
99 14 Aleksander Sliwka POL 58 6 2 66
100 8 Julien Lyneel FRA 57 6 2 65
101 17 Thomas Jaeschke USA 55 5 5 65
102 5 Lucas Van Berkel CAN 41 16 7 64
103 3 Saman Faezi IRI 45 16 3 64
104 16 Kyumin Kim KOR 50 12 2 64
105 1 Beau Graham AUS 36 23 4 63
106 22 Bartosz Bednorz POL 53 7 3 63
107 17 Maxim Mikhaylov RUS 53 5 5 63
108 7 David Sossenheimer GER 48 5 9 62
109 4 Jeffrey Jendryk Ii USA 44 16 2 62
110 19 Romanas Shkulyavichus RUS 46 12 3 61
111 16 Ryan Joseph Sclater CAN 48 9 3 60
112 10 Daoshuai Ji CHN 45 7 8 60
113 11 Saber Kazemi IRI 43 8 9 60
114 12 Gavin Schmitt CAN 53 2 2 57
115 15 Gabriele Maruotti ITA 48 8 1 57
116 8 Todor Skrimov BUL 43 0 13 56
117 5 Farhad Ghaemi IRI 42 8 4 54
118 8 Gyeong-Bok Na KOR 43 4 7 54
119 6 Seyed Mohammad Mousavi Eraghi IRI 35 15 3 53
120 12 Mojtaba Mirzajanpour M. IRI 47 3 3 53
121 3 Dawid Konarski POL 38 11 2 51
122 9 Max Staples AUS 40 7 3 50
123 8 Daniele Mazzone ITA 31 15 4 50
124 18 Marko Podraščanin SRB 35 14 1 50
125 1 Piotr Nowakowski POL 20 21 8 49
126 11 Haixiang Du CHN 45 2 1 48
127 5 Lukasz Kaczmarek POL 38 6 4 48
128 8 Trent O'dea AUS 38 8 1 47
129 18 Jakob Günthör GER 35 12 0 47
130 3 Simone Parodi ITA 40 5 2 47
131 5 Lucas Eduardo Loh BRA 41 2 2 45
132 3 Ruben Schott GER 36 6 3 45
133 6 Simone Giannelli ITA 16 18 11 45
134 20 Arthur Szwarc CAN 34 7 3 44
135 4 Mir Saeid Marouflakrani IRI 26 10 8 44
136 19 Hiroaki Asano JPN 43 1 0 44
137 12 Enrico Cester ITA 26 11 6 43
138 9 Seung-Suk Kwak KOR 37 1 4 42
139 2 Lisandro Zanotti ARG 36 2 3 41
140 12 Nikola Mijailovic SRB 35 6 0 41
141 3 A Lakhal BRA 28 7 5 40
142 10 Daniel Mcdonnell USA 26 4 10 40
143 13 Longhai Chen CHN 27 10 2 39
144 2 Maciej Muzaj POL 34 4 0 38
145 18 Jake Langlois USA 32 4 2 38
146 16 Kentaro Takahashi JPN 29 4 4 37
147 26 Kyle Ensing USA 31 3 3 37
148 11 Micah Christenson USA 11 17 8 36
149 1 Myung-Geun Song KOR 27 1 7 35
150 12 Luiz Felipe Marques Fonteles BRA 28 1 5 34
151 20 Porya Yali IRI 28 1 3 32
152 21 Ruantong Miao CHN 23 6 1 30
153 1 Jonas Aguenier FRA 20 7 3 30
154 11 Igor Philippov RUS 14 8 8 30
155 9 Georgi Seganov BUL 14 8 6 28
156 7 Hui-Chae Song KOR 25 3 0 28
157 9 Bartlomiej Lemanski POL 16 8 4 28
158 15 Noah Baxpöhler GER 14 7 6 27
159 4 Artem Volvich RUS 19 5 3 27
160 9 Masoud Gholami IRI 18 8 0 26
161 15 Victor Poletaev RUS 21 2 3 26
162 3 Dmitry Kovalev RUS 10 10 5 25
163 1 Aleksandar Okolic SRB 14 9 2 25
164 13 Ezequiel Palacios ARG 23 1 0 24
165 13 Ryley Brendan Barnes CAN 23 0 1 24
166 1 Bruno Mossa Rezende BRA 9 8 6 23
167 15 Chuanhang Tang CHN 18 4 1 23
168 17 Jan Zimmermann GER 2 3 18 23
169 11 Lukas Kampa GER 8 6 8 22
170 18 Giulio Sabbi ITA 17 2 3 22
171 23 Igor Kobzar RUS 5 11 6 22
172 14 Pablo Crer ARG 16 5 0 21
173 7 Harrison Peacock AUS 11 3 7 21
174 20 Aleks Grozdanov BUL 15 5 1 21
175 11 Antoine Brizard FRA 3 12 6 21
176 13 Naoya Takano JPN 15 2 4 21
177 1 Tyler Sanders CAN 2 9 9 20
178 6 Benjamin Toniutti FRA 9 6 5 20
179 9 Nikola Jovović SRB 6 10 3 19
180 13 Dusan Petkovic SRB 19 0 0 19
181 19 Taylor Averill USA 13 3 3 19
182 14 Moritz Karlitzek GER 14 1 3 18
183 4 Maximiliano Cavanna ARG 9 4 3 16
184 3 Tianyi Mao CHN 3 11 2 16
185 16 Oleg Antonov ITA 10 2 4 16
186 2 Taekeui Hwang KOR 1 5 10 16
187 11 Fabian Drzyzga POL 4 8 4 16
188 3 Jan Martinez Franchi ARG 11 3 1 15
189 2 Arshdeep Dosanjh AUS 9 4 2 15
190 7 Kawika Shoji USA 3 3 8 14
191 20 Joaquin Gallego ARG 5 8 0 13
192 4 Leonardo Ferreira Do Nascimento BRA 6 4 3 13
193 23 Yamato Fushimi JPN 12 1 0 13
194 17 Sang-Ha Park KOR 11 1 1 13
195 21 Mateusz Mika POL 12 0 1 13
196 6 Min-Gyu Lee KOR 6 6 0 12
197 21 Alan Souza BRA 11 0 0 11
198 26 Krasimir Georgiev BUL 8 2 1 11
199 6 Justin Duff CAN 9 2 0 11
200 11 Daniel Jansen Vandoorn CAN 8 3 0 11
201 19 Daniel Malescha GER 7 3 1 11
202 1 Davide Candellaro ITA 7 2 2 11
203 4 Michele Baranowicz ITA 1 2 8 11
204 21 Ivan Kostic SRB 1 5 5 11
205 25 Amir Hossein Toukhteh IRI 8 2 0 10
206 18 Masahiro Sekita JPN 4 3 3 10
207 10 Otávio Henrique Rodrigues Pinto BRA 5 4 0 9
208 3 Steven Marshall CAN 9 0 0 9
209 10 Alexander Markin RUS 7 1 1 9
210 25 Victor Alexsander Almeida Cardoso BRA 6 1 1 8
211 8 Jay Blankenau CAN 3 3 2 8
212 16 Daryl Bultor FRA 5 3 0 8
213 20 Linus Weber GER 5 2 1 8
214 12 Takuya Takamatsu JPN 6 0 2 8
215 4 Dimitar Marinkov BUL 6 0 1 7
216 4 Chen Zhang CHN 5 2 0 7
217 9 Yaochen Yu CHN 1 5 1 7
218 18 Seong-Tae Jin KOR 5 2 0 7
219 12 Grzegorz Lomacz POL 1 5 1 7
220 2 Iliya Petkov BUL 5 1 0 6
221 3 Naonobu Fujii JPN 4 1 1 6
222 7 William Arjona BRA 2 1 2 5
223 1 Georgi Bratoev BUL 0 4 1 5
224 19 Yacine Louati FRA 4 1 0 5
225 18 Mohammad Taher Vadi IRI 2 2 1 5
226 15 Aliasghar Mojarad IRI 3 1 0 4
227 26 Stevan Simic SRB 2 2 0 4
228 16 Thomas Ewen Douglas-Powell AUS 3 0 0 3
229 18 Meng Liu CHN 1 0 2 3
230 1 Farhad Salafzoon IRI 1 2 0 3
231 23 Alejandro Toro ARG 2 0 0 2
232 22 Curtis Jeffrey Arthur Stockton AUS 2 0 0 2
233 1 Rui Li CHN 2 0 0 2
234 24 Zuyuan Zhang CHN 1 1 0 2
235 4 Marcin Komenda POL 2 0 0 2
236 1 Matias Sanchez ARG 0 0 1 1
237 15 Bryan Duquette CAN 1 0 0 1
238 21 Brett James Walsh CAN 0 0 1 1
239 5 Raphaël Corre FRA 0 1 0 1
240 7 Meisam Salehi IRI 1 0 0 1
Total for tournament 12291 2032 1188 15511
Rank ShirtNumber Name Team Spikes Faults Shots Total attempts Success %
1 13 Dmitriy Muserskiy RUS 173 20 74 267 64.79
2 2 Chuan Jiang CHN 242 91 107 440 55.00
3 1 Matthew Anderson USA 182 51 106 339 53.69
4 14 Aleksandar Atanasijević SRB 134 41 75 250 53.60
5 8 Wallace De Souza BRA 240 79 136 455 52.75
6 12 Stephen Boyer FRA 224 63 138 425 52.71
7 16 Drazen Luburić SRB 140 39 88 267 52.43
8 1 Christian Fromm GER 133 42 83 258 51.55
9 9 Ivan Zaytsev ITA 143 48 89 280 51.07
10 15 Sung-Min Moon KOR 113 39 73 225 50.22
11 18 Egor Kliuka RUS 178 45 132 355 50.14
12 8 Masahiro Yanagida JPN 124 35 94 253 49.01
13 2 Aaron Russell USA 141 42 106 289 48.79
14 32 Yuji Nishida JPN 167 66 111 344 48.55
15 10 Jiseok Jung KOR 126 57 79 262 48.09
16 2 Uros Kovačević SRB 118 47 85 250 47.20
17 7 Stephen Timothy Maar CAN 147 47 118 312 47.12
18 10 Valentin Bratoev BUL 119 47 87 253 47.04
19 2 Milad Ebadipour Ghara H. IRI 166 44 143 353 47.03
20 8 Marko Ivović SRB 118 41 94 253 46.64
21 5 Moritz Reichert GER 122 28 113 263 46.39
22 9 Earvin Ngapeth FRA 145 51 117 313 46.33
23 7 Nikolay Uchikov BUL 147 47 126 320 45.94
24 6 Cristian Poglajen ARG 143 43 126 312 45.83
25 5 Tatsuya Fukuzawa JPN 123 45 111 279 44.09
26 13 Simon Hirsch GER 149 56 139 344 43.31
27 19 Mauricio Borges Almeida Silva BRA 125 52 133 310 40.32
28 2 Lisandro Zanotti ARG 36 11 35 82
29 3 Jan Martinez Franchi ARG 11 4 12 27
30 4 Maximiliano Cavanna ARG 9 4 15 28
31 7 Facundo Conte ARG 75 24 59 158
32 8 Agustin Loser ARG 112 17 59 188
33 11 Sebastian Solé ARG 82 14 45 141
34 12 Bruno Lima ARG 67 41 48 156
35 13 Ezequiel Palacios ARG 23 9 18 50
36 14 Pablo Crer ARG 16 2 6 24
37 16 Santiago Danani ARG 0 0 22 22
38 17 Tomas Lopez ARG 112 37 79 228
39 18 Martin Ramos ARG 92 50 84 226
40 19 Franco Massimino ARG 0 0 5 5
41 20 Joaquin Gallego ARG 5 1 9 15
42 23 Alejandro Toro ARG 2 2 0 4
43 1 Beau Graham AUS 36 15 35 86
44 2 Arshdeep Dosanjh AUS 9 1 13 23
45 4 Paul Sanderson AUS 65 44 57 166
46 5 Travis Passier AUS 0 1 1 2
47 7 Harrison Peacock AUS 11 1 9 21
48 8 Trent O'dea AUS 38 9 39 86
49 9 Max Staples AUS 40 16 59 115
50 10 Jordan Richards AUS 98 38 91 227
51 11 Luke Perry AUS 0 0 21 21
52 12 Nehemiah Mote AUS 75 16 43 134
53 14 Simon Hone AUS 0 2 0 2
54 15 Luke Smith AUS 66 25 69 160
55 16 Thomas Ewen Douglas-Powell AUS 3 2 3 8
56 17 Paul Carroll AUS 99 27 75 201
57 18 Lincoln Alexander Williams AUS 69 24 53 146
58 20 Thomas Hodges AUS 80 26 77 183
59 22 Curtis Jeffrey Arthur Stockton AUS 2 1 2 5
60 1 Bruno Mossa Rezende BRA 9 2 13 24
61 2 Isac Santos BRA 84 14 45 143
62 3 A Lakhal BRA 28 4 7 39
63 4 Leonardo Ferreira Do Nascimento BRA 6 4 8 18
64 5 Lucas Eduardo Loh BRA 41 27 50 118
65 7 William Arjona BRA 2 1 5 8
66 9 Thales Hoss BRA 0 0 19 19
67 10 Otávio Henrique Rodrigues Pinto BRA 5 1 4 10
68 12 Luiz Felipe Marques Fonteles BRA 28 12 30 70
69 13 Mauricio Luiz De Souza BRA 41 13 31 85
70 14 Douglas Correia De Souza BRA 93 35 64 192
71 15 Murilo Endres BRA 0 0 9 9
72 16 Lucas Saatkamp BRA 100 17 47 164
73 17 Evandro M. Guerra BRA 71 23 38 132
74 21 Alan Souza BRA 11 3 11 25
75 25 Victor Alexsander Almeida Cardoso BRA 6 4 5 15
76 1 Georgi Bratoev BUL 0 1 4 5
77 2 Iliya Petkov BUL 5 1 6 12
78 4 Dimitar Marinkov BUL 6 5 5 16
79 5 Svetoslav Gotsev BUL 84 14 50 148
80 6 Rozalin Penchev BUL 92 32 57 181
81 8 Todor Skrimov BUL 43 17 34 94
82 9 Georgi Seganov BUL 14 5 10 29
83 11 Boyan Yordanov BUL 67 21 56 144
84 12 Viktor Yosifov BUL 49 9 23 81
85 13 Teodor Salparov BUL 0 0 6 6
86 16 Vladislav Ivanov BUL 0 0 10 10
87 17 Nikolay Penchev BUL 52 22 65 139
88 20 Aleks Grozdanov BUL 15 4 12 31
89 26 Krasimir Georgiev BUL 8 1 5 14
90 1 Tyler Sanders CAN 2 0 9 11
91 3 Steven Marshall CAN 9 7 9 25
92 4 Nicholas Hoag CAN 84 33 72 189
93 5 Lucas Van Berkel CAN 41 8 34 83
94 6 Justin Duff CAN 9 3 7 19
95 8 Jay Blankenau CAN 3 1 11 15
96 9 Jason Derocco CAN 77 34 86 197
97 11 Daniel Jansen Vandoorn CAN 8 1 7 16
98 12 Gavin Schmitt CAN 53 20 36 109
99 13 Ryley Brendan Barnes CAN 23 9 20 52
100 15 Bryan Duquette CAN 1 0 4 5
101 16 Ryan Joseph Sclater CAN 48 14 37 99
102 17 Graham Vigrass CAN 91 12 55 158
103 18 Bradley Robert Gunter CAN 68 28 41 137
104 19 Blair Cameron Bann CAN 0 0 20 20
105 20 Arthur Szwarc CAN 34 5 18 57
106 1 Rui Li CHN 2 4 4 10
107 3 Tianyi Mao CHN 3 3 2 8
108 4 Chen Zhang CHN 5 8 14 27
109 7 Jingyin Zhang CHN 71 25 62 158
110 9 Yaochen Yu CHN 1 1 3 5
111 10 Daoshuai Ji CHN 45 28 58 131
112 11 Haixiang Du CHN 45 19 42 106
113 13 Longhai Chen CHN 27 4 32 63
114 15 Chuanhang Tang CHN 18 6 13 37
115 16 Jiahua Tong CHN 0 0 8 8
116 17 Libin Liu CHN 71 34 65 170
117 18 Meng Liu CHN 1 3 4 8
118 20 Shuhan Rao CHN 75 15 62 152
119 21 Ruantong Miao CHN 23 8 18 49
120 24 Zuyuan Zhang CHN 1 1 0 2
121 25 Jiajie Chen CHN 0 0 1 1
122 1 Jonas Aguenier FRA 20 3 10 33
123 2 Jenia Grebennikov FRA 0 0 30 30
124 4 Jean Patry FRA 85 29 51 165
125 5 Raphaël Corre FRA 0 0 1 1
126 6 Benjamin Toniutti FRA 9 0 9 18
127 7 Kevin Tillie FRA 94 50 72 216
128 8 Julien Lyneel FRA 57 21 46 124
129 10 Kevin Le Roux FRA 52 8 30 90
130 11 Antoine Brizard FRA 3 2 3 8
131 14 Nicolas Le Goff FRA 63 12 31 106
132 16 Daryl Bultor FRA 5 0 1 6
133 18 Thibault Rossard FRA 105 24 78 207
134 19 Yacine Louati FRA 4 1 4 9
135 21 Barthélémy Chinenyeze FRA 59 6 27 92
136 2 Tobias Krick GER 71 12 52 135
137 3 Ruben Schott GER 36 20 40 96
138 7 David Sossenheimer GER 48 16 43 107
139 8 Marcus Böhme GER 66 15 37 118
140 10 Julian Zenger GER 0 0 22 22
141 11 Lukas Kampa GER 8 1 6 15
142 14 Moritz Karlitzek GER 14 6 10 30
143 15 Noah Baxpöhler GER 14 4 11 29
144 17 Jan Zimmermann GER 2 1 4 7
145 18 Jakob Günthör GER 35 6 17 58
146 19 Daniel Malescha GER 7 2 5 14
147 20 Linus Weber GER 5 3 2 10
148 22 Egor Bogachev GER 0 0 1 1
149 1 Farhad Salafzoon IRI 1 0 2 3
150 3 Saman Faezi IRI 45 13 29 87
151 4 Mir Saeid Marouflakrani IRI 26 6 32 64
152 5 Farhad Ghaemi IRI 42 14 45 101
153 6 Seyed Mohammad Mousavi Eraghi IRI 35 9 24 68
154 7 Meisam Salehi IRI 1 2 0 3
155 9 Masoud Gholami IRI 18 8 16 42
156 10 Amir Ghafour IRI 116 34 81 231
157 11 Saber Kazemi IRI 43 28 46 117
158 12 Mojtaba Mirzajanpour M. IRI 47 23 32 102
159 15 Aliasghar Mojarad IRI 3 2 2 7
160 16 Ali Shafiei IRI 106 21 67 194
161 18 Mohammad Taher Vadi IRI 2 0 0 2
162 19 Mahdi Marandi IRI 0 0 8 8
163 20 Porya Yali IRI 28 16 30 74
164 21 Morteza Sharifi IRI 75 24 47 146
165 24 Mohammadreza Hazratpourtalatappeh IRI 0 0 11 11
166 25 Amir Hossein Toukhteh IRI 8 2 7 17
167 1 Davide Candellaro ITA 7 2 4 13
168 2 Luigi Randazzo ITA 71 21 65 157
169 3 Simone Parodi ITA 40 8 33 81
170 4 Michele Baranowicz ITA 1 1 4 6
171 5 Osmany Juantorena ITA 69 19 52 140
172 6 Simone Giannelli ITA 16 5 19 40
173 7 Salvatore Rossini ITA 0 0 3 3
174 8 Daniele Mazzone ITA 31 7 18 56
175 10 Filippo Lanza ITA 90 33 68 191
176 11 Fabio Balaso ITA 0 0 2 2
177 12 Enrico Cester ITA 26 9 27 62
178 13 Massimo Colaci ITA 0 0 15 15
179 15 Gabriele Maruotti ITA 48 11 44 103
180 16 Oleg Antonov ITA 10 4 10 24
181 17 Simone Anzani ITA 80 11 37 128
182 18 Giulio Sabbi ITA 17 6 10 33
183 19 Luca Spirito ITA 0 0 1 1
184 20 Gabriele Nelli ITA 80 29 62 171
185 1 Issei Otake JPN 90 40 77 207
186 3 Naonobu Fujii JPN 4 1 7 12
187 6 Akihiro Yamauchi JPN 78 15 54 147
188 9 Satoshi Tsuiki JPN 0 0 7 7
189 10 Taichiro Koga JPN 0 0 7 7
190 12 Takuya Takamatsu JPN 6 3 17 26
191 13 Naoya Takano JPN 15 8 12 35
192 15 Haku Ri JPN 83 16 49 148
193 16 Kentaro Takahashi JPN 29 5 28 62
194 18 Masahiro Sekita JPN 4 2 9 15
195 19 Hiroaki Asano JPN 43 15 49 107
196 20 Ryuta Homma JPN 0 0 7 7
197 23 Yamato Fushimi JPN 12 5 8 25
198 1 Myung-Geun Song KOR 27 17 23 67
199 2 Taekeui Hwang KOR 1 0 6 7
200 3 Jae-Duck Seo KOR 88 39 45 172
201 4 Minsu Jeong KOR 0 0 19 19
202 5 Dong-Hyuk Kwak KOR 0 0 4 4
203 6 Min-Gyu Lee KOR 6 0 9 15
204 7 Hui-Chae Song KOR 25 19 20 64
205 8 Gyeong-Bok Na KOR 43 20 27 90
206 9 Seung-Suk Kwak KOR 37 11 32 80
207 12 Kwang-In Jeon KOR 91 35 60 186
208 16 Kyumin Kim KOR 50 9 30 89
209 17 Sang-Ha Park KOR 11 5 7 23
210 18 Seong-Tae Jin KOR 5 3 6 14
211 19 Jae-Hwi Kim KOR 53 14 34 101
212 1 Piotr Nowakowski POL 20 7 16 43
213 2 Maciej Muzaj POL 34 6 27 67
214 3 Dawid Konarski POL 38 10 28 76
215 4 Marcin Komenda POL 2 0 1 3
216 5 Lukasz Kaczmarek POL 38 10 35 83
217 6 Bartosz Kurek POL 64 27 41 132
218 7 Artur Szalpuk POL 104 25 88 217
219 8 Damian Schulz POL 49 16 42 107
220 9 Bartlomiej Lemanski POL 16 7 25 48
221 11 Fabian Drzyzga POL 4 2 5 11
222 12 Grzegorz Lomacz POL 1 1 5 7
223 13 Michal Kubiak POL 51 14 32 97
224 14 Aleksander Sliwka POL 58 21 54 133
225 15 Jakub Kochanowski POL 68 11 47 126
226 16 Michal Zurek POL 0 0 4 4
227 17 Pawel Zatorski POL 0 0 13 13
228 18 Bartosz Kwolek POL 61 12 61 134
229 20 Mateusz Bieniek POL 63 10 29 102
230 21 Mateusz Mika POL 12 2 9 23
231 22 Bartosz Bednorz POL 53 18 42 113
232 2 Ilia Vlasov RUS 72 12 35 119
233 3 Dmitry Kovalev RUS 10 1 9 20
234 4 Artem Volvich RUS 19 2 8 29
235 6 Anton Karpukhov RUS 76 31 69 176
236 7 Dmitry Volkov RUS 79 24 62 165
237 9 Alexander Sokolov RUS 0 0 10 10
238 10 Alexander Markin RUS 7 4 15 26
239 11 Igor Philippov RUS 14 2 16 32
240 12 Konstantin Bakun RUS 78 19 61 158
241 15 Victor Poletaev RUS 21 9 20 50
242 17 Maxim Mikhaylov RUS 53 10 26 89
243 19 Romanas Shkulyavichus RUS 46 23 45 114
244 23 Igor Kobzar RUS 5 2 15 22
245 24 Aleksei Kabeshov RUS 0 0 25 25
246 1 Aleksandar Okolic SRB 14 7 13 34
247 3 Milan Katic SRB 57 12 69 138
248 7 Petar Krsmanović SRB 47 8 28 83
249 9 Nikola Jovović SRB 6 3 13 22
250 12 Nikola Mijailovic SRB 35 15 38 88
251 13 Dusan Petkovic SRB 19 8 11 38
252 17 Neven Majstorovic SRB 0 0 12 12
253 18 Marko Podraščanin SRB 35 4 26 65
254 19 Nikola Rosic SRB 0 0 3 3
255 20 Srecko Lisinac SRB 80 15 48 143
256 21 Ivan Kostic SRB 1 0 2 3
257 26 Stevan Simic SRB 2 1 0 3
258 3 Taylor Sander USA 81 24 44 149
259 4 Jeffrey Jendryk Ii USA 44 8 44 96
260 7 Kawika Shoji USA 3 1 4 8
261 8 Torey Defalco USA 79 32 64 175
262 10 Daniel Mcdonnell USA 26 2 20 48
263 11 Micah Christenson USA 11 3 20 34
264 12 Maxwell Holt USA 77 9 39 125
265 13 Benjamin Patch USA 99 27 73 199
266 17 Thomas Jaeschke USA 55 10 46 111
267 18 Jake Langlois USA 32 7 14 53
268 19 Taylor Averill USA 13 1 5 19
269 20 David Smith USA 69 13 36 118
270 21 Dustin Watten USA 0 0 6 6
271 22 Erik Shoji USA 0 0 24 24
272 23 Jonah Seif USA 0 1 1 2
273 26 Kyle Ensing USA 31 6 31 68
Total for tournament 12291 3843 9612 25746 0.49
Rank ShirtNumber Name Team Stuff Blocks Faults Rebounds Total Attempts Average Per Set
1 5 Svetoslav Gotsev BUL 34 69 80 183 0.57
2 8 Agustin Loser ARG 32 80 92 204 0.56
3 20 Shuhan Rao CHN 29 54 33 116 0.54
4 13 Dmitriy Muserskiy RUS 32 68 87 187 0.51
5 17 Simone Anzani ITA 28 71 60 159 0.48
6 2 Tobias Krick GER 28 51 47 126 0.47
7 20 Srecko Lisinac SRB 29 62 59 150 0.46
8 12 Viktor Yosifov BUL 27 53 50 130 0.45
9 15 Jakub Kochanowski POL 26 49 58 133 0.45
10 2 Ilia Vlasov RUS 28 82 62 172 0.44
11 18 Egor Kliuka RUS 28 35 21 84 0.44
12 13 Simon Hirsch GER 25 52 36 113 0.42
13 17 Graham Vigrass CAN 22 82 54 158 0.42
14 1 Beau Graham AUS 23 48 43 114 0.41
15 16 Lucas Saatkamp BRA 28 71 66 165 0.41
16 12 Stephen Boyer FRA 28 39 35 102 0.40
17 12 Nehemiah Mote AUS 22 61 41 124 0.39
18 10 Kevin Le Roux FRA 26 61 44 131 0.37
19 11 Sebastian Solé ARG 21 71 55 147 0.37
20 1 Piotr Nowakowski POL 21 47 30 98 0.36
21 2 Chuan Jiang CHN 19 42 39 100 0.35
22 6 Anton Karpukhov RUS 22 39 27 88 0.35
23 16 Ali Shafiei IRI 20 78 61 159 0.34
24 6 Simone Giannelli ITA 18 37 32 87 0.31
25 8 Wallace De Souza BRA 21 48 42 111 0.30
26 5 Lucas Van Berkel CAN 16 46 39 101 0.30
27 9 Ivan Zaytsev ITA 17 30 22 69 0.29
28 14 Nicolas Le Goff FRA 20 53 46 119 0.29
29 19 Jae-Hwi Kim KOR 15 51 34 100 0.28
